Latest Actions Of
f742 ...f64 on the OTG Market
List the latest trades of player f742 ...f64 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 06.02 10:26 | 52.00 | Rare | Skin | sold | ||
| 01.02 10:26 | 31.00 | Uncommon | Part | sold | ||
| 31.01 17:47 | 25.00 | Common | Skin | sold | ||
| 31.01 17:31 | 17.00 | Common | Part | bought | ||
| 31.01 17:15 | 17.00 | Common | Weapon | sold | ||
| 31.01 10:26 | 17.00 | Common | Skin | sold | ||
| 30.01 10:26 | 41.00 | Uncommon | Part | sold | ||
| 25.01 19:20 | 27.00 | Common | Part | sold | ||
| 25.01 17:06 | 33.00 | Uncommon | Part | sold | ||
| 25.01 16:50 | 27.00 | Uncommon | Part | bought | ||
| 25.01 16:34 | 48.00 | Rare | Part | sold | ||
| 25.01 15:36 | 22.00 | Common | Weapon | sold | ||
| 25.01 15:20 | 24.00 | Common | Patch | bought | ||
| 25.01 15:04 | 26.00 | Common | Skin | sold | ||
| 23.01 23:09 | 21.00 | Common | Part | sold | ||
| 23.01 12:02 | 23.00 | Uncommon | Part | sold | ||
| 10.01 10:42 | 25.00 | Common | Skin | bought | ||
| 10.01 10:26 | 18.00 | Common | Part | sold | ||
| 03.01 10:42 | 28.00 | Common | Weapon | bought | ||
| 03.01 10:26 | 31.00 | Rare | Patch | sold | ||
| 02.01 22:02 | 34.00 | Uncommon | Limb | bought | ||
| 02.01 21:46 | 21.00 | Common | Weapon | sold | ||
| 28.12 11:50 | 21.00 | Common | Skin | bought | ||
| 28.12 11:34 | 54.00 | Rare | Patch | sold | ||
| 20.12 10:26 | 17.00 | Common | Skin | sold |
Latest Hex decodes of
f742 ...f64
List the latest HEX decoding of player f742 ...f64 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 06.02 10:42 | 0.50 | 5AS4GRDB | Common | Part | |
| 01.02 10:42 | 1.50 | QXAHMCU5 | Rare | Patch | |
| 31.01 18:03 | 1.50 | 86JK58OY | Rare | Skin | |
| 31.01 10:42 | 1.00 | B5XVPMGP | Uncommon | Part | |
| 30.01 10:42 | 0.50 | KRK80YK2 | Common | Skin | |
| 25.01 19:36 | 1.00 | QFP4PB2W | Uncommon | Part | |
| 25.01 17:22 | 0.50 | ZPOL4Q43 | Common | Part | |
| 25.01 15:52 | 1.50 | XAAQE7XG | Rare | Part | |
| 23.01 23:25 | 1.50 | 396E5UPJ | Rare | Part | |
| 23.01 12:18 | 1.00 | 1YET2BYK | Uncommon | Skin | |
| 20.12 10:42 | 1.00 | 6GK3I5CV | Uncommon | Part | |
| 19.12 15:11 | 0.50 | Q50I67QE | Common | Skin | |
| 13.12 23:45 | 0.50 | JA2EWWL5 | Common | Skin | |
| 06.12 23:49 | 1.50 | IT51MOWR | Rare | Patch | |
| 06.12 23:02 | 0.50 | 9FA4VR5I | Common | Part | |
| 05.12 23:33 | 0.50 | 7V7AXGQU | Common | Part | |
| 05.12 21:51 | 1.50 | EWRTYZN5 | Rare | Patch | |
| 05.12 19:10 | 1.00 | R3IH27JG | Uncommon | Part | |
| 05.12 17:02 | 0.50 | QHF5WTT5 | Common | Weapon | |
| 05.12 14:44 | 0.50 | TE8O7A9H | Common | Part | |
| 05.12 13:33 | 1.00 | 93Y2GZTU | Uncommon | Part | |
| 05.12 12:44 | 1.00 | WTJC7977 | Uncommon | Part | |
| 05.12 11:50 | 0.50 | 6ECQYGB9 | Common | Part |
Latest item mints for
f742 ...f64
List the latest mints for player f742 ...f64 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player f742 ...f64. We read the gunz blockchain and do analytics.
