Latest Actions Of
f0ce ...42a on the OTG Market
List the latest trades of player f0ce ...42a on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 07.02 01:15 | 21.00 | Common | Limb | bought | ||
| 07.02 00:27 | 21.00 | Common | Patch | sold | ||
| 07.02 00:10 | 18.00 | Common | Limb | bought | ||
| 06.02 22:49 | 17.00 | Common | Skin | sold | ||
| 31.01 22:47 | 24.00 | Common | Skin | bought | ||
| 31.01 22:15 | 19.00 | Common | Patch | sold | ||
| 18.01 22:31 | 30.00 | Uncommon | Patch | bought | ||
| 18.01 22:15 | 24.00 | Common | Patch | sold | ||
| 16.01 23:21 | 31.00 | Common | Patch | bought | ||
| 16.01 22:32 | 22.00 | Common | Skin | bought | ||
| 16.01 22:15 | 49.00 | Rare | Skin | sold | ||
| 11.01 22:47 | 49.00 | Rare | Patch | bought | ||
| 11.01 22:15 | 54.00 | Rare | Part | sold | ||
| 10.01 22:15 | 38.00 | Rare | Skin | bought | ||
| 09.01 23:19 | 25.00 | Uncommon | Skin | sold | ||
| 09.01 23:03 | 24.00 | Common | Part | bought | ||
| 09.01 22:15 | 29.00 | Uncommon | Skin | sold | ||
| 27.12 22:31 | 37.00 | Uncommon | Part | bought | ||
| 27.12 22:15 | 41.00 | Uncommon | Patch | sold |
Latest Hex decodes of
f0ce ...42a
List the latest HEX decoding of player f0ce ...42a in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 08.02 02:19 | 1.00 | U722G5TP | Uncommon | Patch | |
| 08.02 01:07 | 0.50 | FDWOZFFK | Common | Skin | |
| 07.02 02:27 | 0.50 | 98MRUI13 | Common | Skin | |
| 07.02 02:03 | 0.50 | QFG46B4G | Common | Part | |
| 07.02 00:59 | 1.00 | 6Q0PWN5H | Uncommon | Patch | |
| 06.02 23:37 | 0.50 | ZGI9YQEP | Common | Limb | |
| 06.02 23:05 | 0.50 | ZM98HJY5 | Common | Patch | |
| 06.02 22:32 | 1.50 | UHI99X5O | Rare | Patch | |
| 01.02 23:35 | 1.50 | OS8J405P | Rare | Patch | |
| 01.02 23:03 | 1.50 | CQ4V5MUR | Rare | Skin | |
| 01.02 22:15 | 0.50 | QRIQMTZ9 | Common | Patch | |
| 31.01 23:51 | 1.50 | VW2XAFBX | Rare | Skin | |
| 31.01 23:03 | 1.50 | I0FRIJEY | Rare | Patch | |
| 30.01 23:35 | 1.50 | 3XT12YZH | Rare | Skin | |
| 30.01 22:47 | 1.00 | NPZAB7MV | Uncommon | Patch | |
| 25.01 23:51 | 0.50 | 2RAV0VWB | Common | Patch | |
| 25.01 23:03 | 1.00 | 06GRJ0CQ | Uncommon | Part | |
| 25.01 22:15 | 0.50 | S44V0VH1 | Common | Patch | |
| 24.01 23:51 | 1.00 | DO1729AF | Uncommon | Patch | |
| 24.01 23:03 | 1.00 | ILF2XLUC | Uncommon | Patch | |
| 24.01 22:15 | 0.50 | XOBK9W9F | Common | Weapon | |
| 23.01 23:47 | 0.50 | BOGXJSUV | Common | Patch | |
| 23.01 23:10 | 0.50 | 3N830F5T | Common | Patch | |
| 23.01 22:15 | 1.00 | RA2WN225 | Uncommon | Limb | |
| 18.01 23:03 | 1.50 | LTQ879EN | Rare | Skin |
Latest item mints for
f0ce ...42a
List the latest mints for player f0ce ...42a in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player f0ce ...42a. We read the gunz blockchain and do analytics.
