Latest Actions Of
e1f4 ...cfd on the OTG Market
List the latest trades of player e1f4 ...cfd on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 14.02 23:13 | 19.00 | Common | Part | bought | ||
| 14.02 23:13 | 35.00 | Uncommon | Skin | sold | ||
| 08.02 23:40 | 21.00 | Common | Part | bought | ||
| 08.02 23:35 | 25.00 | Common | Skin | sold | ||
| 08.02 22:36 | 30.00 | Rare | Part | bought | ||
| 08.02 22:31 | 36.00 | Uncommon | Patch | sold | ||
| 01.02 22:05 | 46.00 | Rare | Patch | sold | ||
| 31.01 23:18 | 21.00 | Common | Patch | sold | ||
| 31.01 22:57 | 41.00 | Rare | Patch | bought | ||
| 31.01 22:41 | 18.00 | Common | Patch | sold | ||
| 31.01 22:05 | 35.00 | Uncommon | Patch | sold | ||
| 30.01 22:05 | 42.00 | Rare | Patch | sold | ||
| 25.01 22:05 | 44.00 | Rare | Patch | sold | ||
| 24.01 22:05 | 26.00 | Common | Part | sold | ||
| 23.01 22:05 | 18.00 | Common | Patch | sold | ||
| 18.01 22:21 | 46.00 | Rare | Patch | bought | ||
| 18.01 22:05 | 34.00 | Uncommon | Patch | sold | ||
| 17.01 22:05 | 26.00 | Common | Patch | sold | ||
| 16.01 23:05 | 19.00 | Common | Skin | sold | ||
| 16.01 22:21 | 26.00 | Uncommon | Patch | bought | ||
| 16.01 22:05 | 32.00 | Uncommon | Patch | sold | ||
| 11.01 22:21 | 23.00 | Common | Skin | bought | ||
| 11.01 22:05 | 30.00 | Common | Patch | sold | ||
| 10.01 22:05 | 22.00 | Common | Weapon | sold | ||
| 09.01 22:21 | 23.00 | Common | Patch | bought |
Latest Hex decodes of
e1f4 ...cfd
List the latest HEX decoding of player e1f4 ...cfd in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 01.02 22:21 | 1.50 | PRHHLK0P | Rare | Part | |
| 31.01 23:34 | 0.50 | MPJ7O84A | Common | Skin | |
| 31.01 22:21 | 1.00 | LL0O2XJV | Uncommon | Skin | |
| 30.01 22:21 | 1.00 | MVH6H0L2 | Uncommon | Patch | |
| 25.01 22:21 | 0.50 | ZUIY9M5X | Common | Skin | |
| 24.01 22:21 | 1.50 | ZF3P2UA7 | Rare | Patch | |
| 23.01 22:21 | 0.50 | LHNS9S12 | Common | Patch | |
| 17.01 22:21 | 1.00 | KWAIZXNG | Uncommon | Patch | |
| 16.01 23:21 | 0.50 | BDWPDHWE | Common | Patch | |
| 10.01 22:21 | 1.00 | Z11GURZ2 | Uncommon | Limb | |
| 28.12 22:21 | 0.50 | 41VTB3NW | Common | Patch | |
| 26.12 22:21 | 1.00 | JDZSLI3E | Uncommon | Patch | |
| 21.12 23:30 | 0.50 | BILVDGXS | Common | Part | |
| 19.12 23:38 | 1.50 | Y2OQM5SE | Rare | Part | |
| 14.12 22:37 | 0.50 | LBLC02E2 | Common | Part | |
| 12.12 22:37 | 0.50 | 63K4WOGH | Common | Part | |
| 02.11 23:56 | 1.50 | 1RI6XFEL | Rare | Part | |
| 02.11 22:22 | 0.50 | 835HNLEH | Common | Weapon | |
| 01.11 22:06 | 1.50 | KH9E7ZT5 | Rare | Weapon | |
| 31.10 23:44 | 0.50 | 87YOCWLB | Common | Weapon | |
| 31.10 23:28 | 1.50 | 7NS9YD33 | Rare | Patch | |
| 31.10 22:22 | 1.50 | 7X8MV0NZ | Rare | Patch |
Latest item mints for
e1f4 ...cfd
List the latest mints for player e1f4 ...cfd in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player e1f4 ...cfd. We read the gunz blockchain and do analytics.
