Latest Actions Of
df09 ...633 on the OTG Market
List the latest trades of player df09 ...633 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 29.03 19:30 | 28.00 | Common | Weapon | bought | ||
| 29.03 18:51 | 56.00 | Rare | Weapon | sold | ||
| 29.03 18:39 | 55.00 | Rare | Patch | bought | ||
| 29.03 17:37 | 41.00 | Uncommon | Patch | sold | ||
| 29.03 17:33 | 38.00 | Uncommon | Patch | bought | ||
| 28.03 19:31 | 51.00 | Rare | Part | sold | ||
| 28.03 19:16 | 26.00 | Common | Part | bought | ||
| 28.03 18:36 | 28.00 | Uncommon | Patch | sold | ||
| 28.03 18:17 | 34.00 | Rare | Part | bought | ||
| 22.03 19:15 | 23.00 | Uncommon | Patch | bought | ||
| 22.03 18:53 | 43.00 | Rare | Skin | sold | ||
| 22.03 18:29 | 28.00 | Uncommon | Part | bought | ||
| 22.03 18:11 | 33.00 | Uncommon | Patch | sold | ||
| 21.03 19:31 | 31.00 | Uncommon | Skin | bought | ||
| 21.03 18:58 | 32.00 | Rare | Part | bought | ||
| 21.03 18:19 | 31.00 | Common | Patch | bought | ||
| 21.03 18:01 | 40.00 | Uncommon | Patch | sold | ||
| 21.03 17:28 | 30.00 | Rare | Skin | bought | ||
| 21.03 17:06 | 56.00 | Rare | Skin | sold | ||
| 06.02 19:38 | 28.00 | Common | Skin | sold | ||
| 17.01 16:56 | 18.00 | Common | Limb | sold | ||
| 02.01 20:29 | 17.00 | Common | Part | sold | ||
| 27.12 18:49 | 23.00 | Common | Patch | bought | ||
| 27.12 18:33 | 25.00 | Common | Patch | sold | ||
| 05.12 15:49 | 40.00 | Rare | Part | sold |
Latest Hex decodes of
df09 ...633
List the latest HEX decoding of player df09 ...633 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 28.03 19:29 | 1.00 | OYTC9DAH | Uncommon | Part | |
| 22.03 19:20 | 1.00 | M83PZEUB | Uncommon | Part | |
| 21.03 19:23 | 0.50 | B8OCO81N | Common | Skin | |
| 21.03 18:50 | 0.50 | 1J2G36B6 | Common | Part | |
| 21.03 18:22 | 1.00 | YJHR8X2H | Uncommon | Part | |
| 06.02 19:54 | 1.00 | 0L8TP9HY | Uncommon | Patch | |
| 17.01 17:12 | 1.50 | 2CWR2RTY | Rare | Part | |
| 02.01 20:45 | 0.50 | 0PDFQJYI | Common | Limb | |
| 05.12 16:05 | 1.00 | 1HOYWOSR | Uncommon | Part | |
| 29.11 17:32 | 1.00 | 1A36GJW0 | Uncommon | Patch | |
| 28.11 15:49 | 1.50 | E4PV671F | Rare | Skin | |
| 23.11 23:46 | 1.50 | 26KBGJXD | Rare | Part | |
| 23.11 22:28 | 1.00 | KXO9GHQN | Uncommon | Patch | |
| 23.11 21:27 | 1.00 | 6I5CKGKJ | Uncommon | Patch | |
| 23.11 20:01 | 1.00 | U9L0TR8L | Uncommon | Patch | |
| 23.11 19:02 | 0.50 | HG5H4M9K | Common | Part | |
| 23.11 17:55 | 0.50 | Q40N7FGC | Common | Patch | |
| 23.11 16:57 | 0.50 | ID421D3V | Common | Weapon | |
| 23.11 15:47 | 1.50 | 7EAKM5RJ | Rare | Weapon | |
| 22.11 23:25 | 0.50 | DNEWS7XU | Common | Skin | |
| 22.11 22:26 | 1.50 | I3PACHB3 | Rare | Skin |
Latest item mints for
df09 ...633
List the latest mints for player df09 ...633 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player df09 ...633. We read the gunz blockchain and do analytics.
