Latest Actions Of
d796 ...edf on the OTG Market
List the latest trades of player d796 ...edf on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 23.01 15:37 | 53.00 | Epic | Limb | bought |
Latest Hex decodes of
d796 ...edf
List the latest HEX decoding of player d796 ...edf in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 16.02 17:51 | 2.00 | 9S1RETC9 | Uncommon | Limb | |
| 16.02 17:44 | 0.10 | EPD74WXK | Uncommon | Limb | |
| 16.02 17:21 | 2.00 | M5MMP561 | Uncommon | Part | |
| 16.02 17:20 | 0.00 | 00000554 | Rare | Profile Customization | |
| 16.02 17:20 | 0.00 | 00000554 | Rare | Profile Customization | |
| 16.02 17:20 | 0.00 | 00000554 | Epic | Skin | |
| 16.02 17:20 | 0.00 | 00000554 | Epic | Weapon | |
| 16.02 17:20 | 0.00 | 00000554 | Epic | Skin | |
| 06.02 15:30 | 2.00 | UCJWUJO9 | Uncommon | Part | |
| 06.02 15:29 | 0.00 | CZJUXELL | Epic | Skin | |
| 31.01 13:12 | 2.00 | 1RA5UD9N | Uncommon | Part | |
| 24.01 15:18 | 0.00 | N4HZ1OUP | Uncommon | Part | |
| 24.01 15:16 | 2.00 | F7IREC9J | Uncommon | Skin | |
| 24.01 14:33 | 2.00 | 8478XZWE | Uncommon | Limb | |
| 23.01 15:28 | 2.00 | 3GGD1CR5 | Rare | Patch | |
| 21.01 21:22 | 2.00 | C6I7CX44 | Rare | Skin | |
| 14.01 19:07 | 2.00 | 4U7B822C | Uncommon | Part | |
| 12.01 21:24 | 2.00 | L5XQWA24 | Uncommon | Patch | |
| 11.01 10:31 | 2.00 | XHXKQFG5 | Uncommon | Part | |
| 11.01 10:31 | 5.00 | 9WP8WY41 | Rare | Patch | |
| 10.01 12:41 | 0.10 | JRRUV8YS | Common | Patch | |
| 10.01 12:27 | 1.00 | A2FO6Y2I | Common | Patch | |
| 10.01 12:27 | 0.00 | RNH6R7O5 | Rare | Profile Customization | |
| 10.01 12:26 | 2.00 | 6GZ6DTGX | Uncommon | Patch | |
| 10.01 12:26 | 2.00 | RFTBS0QB | Uncommon | Limb |
Latest item mints for
d796 ...edf
List the latest mints for player d796 ...edf in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player d796 ...edf. We read the gunz blockchain and do analytics.
