Latest Actions Of
d029 ...da8 on the OTG Market
List the latest trades of player d029 ...da8 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 11.02 22:57 | 24.00 | Uncommon | Patch | sold | ||
| 11.02 22:14 | 17.00 | Common | Limb | sold | ||
| 11.02 22:14 | 33.00 | Rare | Part | bought | ||
| 10.02 00:11 | 17.00 | Common | Patch | sold | ||
| 21.01 23:33 | 36.00 | Uncommon | Patch | bought | ||
| 21.01 23:17 | 35.00 | Uncommon | Patch | sold | ||
| 21.01 22:10 | 53.00 | Rare | Patch | sold | ||
| 12.01 22:06 | 41.00 | Uncommon | Skin | bought | ||
| 08.01 23:48 | 35.00 | Rare | Part | sold | ||
| 08.01 22:06 | 40.00 | Rare | Weapon | bought | ||
| 07.01 23:45 | 18.00 | Common | Patch | sold | ||
| 07.01 22:07 | 19.00 | Common | Part | sold | ||
| 30.12 22:25 | 35.00 | Uncommon | Weapon | bought | ||
| 30.12 22:09 | 29.00 | Uncommon | Part | sold | ||
| 24.12 22:22 | 22.00 | Common | Patch | bought | ||
| 24.12 22:06 | 23.00 | Common | Patch | sold | ||
| 17.12 23:14 | 36.00 | Rare | Part | sold | ||
| 16.12 22:39 | 23.00 | Common | Skin | sold | ||
| 15.12 23:26 | 26.00 | Uncommon | Patch | sold | ||
| 14.11 22:06 | 43.00 | Rare | Part | bought | ||
| 13.11 23:26 | 38.00 | Rare | Part | sold | ||
| 12.11 22:06 | 23.00 | Uncommon | Part | sold | ||
| 07.11 23:26 | 50.00 | Rare | Skin | bought | ||
| 07.11 23:10 | 40.00 | Rare | Part | sold | ||
| 07.11 22:54 | 26.00 | Common | Skin | sold |
Latest Hex decodes of
d029 ...da8
List the latest HEX decoding of player d029 ...da8 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 11.02 22:57 | 1.00 | BMWPKF5V | Uncommon | Part | |
| 10.02 00:18 | 1.50 | 4L6NA7IZ | Rare | Part | |
| 21.01 22:26 | 0.50 | 6GV4Q55Q | Common | Limb | |
| 07.01 22:23 | 1.00 | 88ZCQBFY | Uncommon | Patch | |
| 17.12 23:30 | 0.50 | UNJ5KG8Q | Common | Patch | |
| 16.12 22:55 | 0.50 | 80AQ45WR | Common | Patch | |
| 15.12 23:42 | 1.00 | NHZTOPH9 | Uncommon | Part | |
| 12.11 22:22 | 0.50 | EEHHRDOF | Common | Part | |
| 07.11 23:42 | 1.50 | S0Q3J49S | Rare | Patch | |
| 05.11 23:26 | 1.00 | W0QNRXYQ | Uncommon | Patch | |
| 04.11 22:38 | 1.50 | 50K0SSY9 | Rare | Part | |
| 31.10 22:22 | 1.00 | NTA9SDVJ | Uncommon | Part | |
| 30.10 23:58 | 1.00 | 1NIQLOI4 | Uncommon | Patch | |
| 30.10 23:10 | 1.00 | MVS752TC | Uncommon | Part | |
| 30.10 22:38 | 0.50 | 6JLLZXEN | Common | Skin | |
| 27.10 23:27 | 1.50 | OK0NM6U8 | Rare | Patch | |
| 27.10 22:22 | 1.50 | QKKM4V0D | Rare | Part |
Latest item mints for
d029 ...da8
List the latest mints for player d029 ...da8 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player d029 ...da8. We read the gunz blockchain and do analytics.
