Latest Actions Of
c407 ...01d on the OTG Market
List the latest trades of player c407 ...01d on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 06.02 05:40 | 17.00 | Common | Weapon | bought | ||
| 30.01 06:11 | 27.00 | Common | Weapon | bought | ||
| 30.01 05:23 | 19.00 | Common | Patch | sold | ||
| 17.01 09:54 | 17.00 | Common | Part | bought | ||
| 09.01 09:54 | 17.00 | Common | Patch | bought | ||
| 28.12 07:16 | 17.00 | Common | Skin | bought | ||
| 21.12 10:32 | 17.00 | Common | Skin | bought | ||
| 13.12 13:33 | 17.00 | Common | Patch | bought | ||
| 07.12 21:34 | 17.00 | Common | Skin | bought | ||
| 06.12 08:24 | 19.00 | Common | Patch | bought | ||
| 26.10 09:15 | 23.00 | Uncommon | Patch | bought | ||
| 26.10 08:39 | 15.00 | Common | Weapon | sold | ||
| 26.10 06:50 | 20.00 | Common | Patch | bought | ||
| 26.10 06:38 | 14.00 | Common | Skin | sold | ||
| 25.10 23:18 | 14.00 | Common | Skin | bought | ||
| 25.10 23:06 | 14.00 | Common | Part | sold | ||
| 25.10 21:24 | 20.00 | Common | Skin | bought | ||
| 25.10 21:12 | 15.00 | Common | Skin | sold | ||
| 25.10 04:01 | 17.00 | Common | Part | bought | ||
| 17.10 05:32 | 20.00 | Common | Skin | bought | ||
| 17.10 05:20 | 15.00 | Common | Skin | sold | ||
| 12.10 04:41 | 21.00 | Common | Skin | bought | ||
| 10.10 05:59 | 14.00 | Common | Skin | bought | ||
| 10.10 04:55 | 24.00 | Common | Patch | bought | ||
| 10.10 04:45 | 21.00 | Common | Part | sold |
Latest Hex decodes of
c407 ...01d
List the latest HEX decoding of player c407 ...01d in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 08.02 07:14 | 0.50 | PVG1IRFG | Common | Part | |
| 08.02 06:54 | 0.50 | GET78FJO | Common | Weapon | |
| 08.02 06:36 | 0.50 | 6J5VLFCD | Common | Skin | |
| 08.02 06:18 | 0.50 | 4QS2POKR | Common | Patch | |
| 08.02 04:42 | 0.50 | 10IYVM5J | Common | Skin | |
| 08.02 04:30 | 1.00 | AD7BZ4LW | Uncommon | Limb | |
| 08.02 04:22 | 0.50 | D52FLEHQ | Common | Patch | |
| 08.02 04:05 | 0.50 | YKZPPRTE | Common | Skin | |
| 08.02 03:53 | 0.50 | 2TDW7G0P | Common | Part | |
| 08.02 03:38 | 1.00 | Y6VSFWP4 | Uncommon | Patch | |
| 08.02 03:30 | 0.50 | 5GV7FBRH | Common | Part | |
| 08.02 03:15 | 1.00 | A7ZCWUFL | Uncommon | Part | |
| 07.02 07:16 | 0.50 | N27KSY5Y | Common | Part | |
| 07.02 06:51 | 0.50 | HLBJ0F2B | Common | Skin | |
| 07.02 06:17 | 1.00 | AMCGTB1Y | Uncommon | Part | |
| 07.02 05:45 | 1.00 | U159D77P | Uncommon | Patch | |
| 07.02 04:57 | 1.50 | LM8QRAGH | Rare | Weapon | |
| 07.02 04:03 | 0.50 | WXGD3I4U | Common | Part | |
| 07.02 03:15 | 0.50 | P6YU6SM9 | Common | Part | |
| 06.02 08:05 | 1.50 | 9R3UKKSW | Rare | Weapon | |
| 06.02 07:35 | 1.00 | 38Q97WCG | Uncommon | Patch | |
| 06.02 07:03 | 1.50 | FKO6O9NO | Rare | Skin | |
| 06.02 06:28 | 1.00 | 5FX8OTAK | Uncommon | Skin | |
| 06.02 05:24 | 1.00 | U90ZM1T7 | Uncommon | Patch | |
| 06.02 04:36 | 1.00 | G3CLICIO | Uncommon | Patch |
Latest item mints for
c407 ...01d
List the latest mints for player c407 ...01d in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player c407 ...01d. We read the gunz blockchain and do analytics.
