Latest Actions Of
c400 ...4f0 on the OTG Market
List the latest trades of player c400 ...4f0 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 11.02 01:06 | 26.00 | Common | Skin | bought | ||
| 11.02 00:51 | 23.00 | Common | Skin | sold | ||
| 10.02 05:49 | 28.00 | Uncommon | Patch | bought | ||
| 10.02 05:35 | 29.00 | Common | Patch | sold | ||
| 10.02 01:20 | 19.00 | Common | Part | bought | ||
| 09.02 23:13 | 18.00 | Common | Patch | bought | ||
| 09.02 22:59 | 17.00 | Common | Skin | sold | ||
| 09.02 01:22 | 25.00 | Common | Skin | bought | ||
| 09.02 01:12 | 30.00 | Common | Part | sold | ||
| 09.02 00:01 | 25.00 | Common | Limb | bought | ||
| 15.01 22:45 | 18.00 | Common | Skin | bought | ||
| 14.01 23:01 | 18.00 | Common | Skin | sold | ||
| 13.01 22:45 | 35.00 | Rare | Part | bought | ||
| 12.01 23:49 | 27.00 | Common | Skin | sold | ||
| 30.12 23:18 | 24.00 | Common | Limb | bought | ||
| 30.12 23:02 | 30.00 | Common | Part | sold | ||
| 29.12 23:35 | 17.00 | Common | Patch | bought | ||
| 24.12 23:01 | 18.00 | Common | Part | sold | ||
| 23.12 23:40 | 25.00 | Uncommon | Patch | bought | ||
| 23.12 23:01 | 24.00 | Common | Part | sold | ||
| 17.12 23:17 | 23.00 | Common | Part | bought | ||
| 17.12 23:01 | 18.00 | Common | Part | sold | ||
| 24.11 23:34 | 24.00 | Uncommon | Patch | bought | ||
| 24.11 23:18 | 18.00 | Common | Patch | sold | ||
| 05.11 23:34 | 28.00 | Common | Patch | bought |
Latest Hex decodes of
c400 ...4f0
List the latest HEX decoding of player c400 ...4f0 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 11.02 05:57 | 0.50 | Q1LO6LY2 | Common | Skin | |
| 11.02 05:42 | 0.50 | UDZAGZDX | Common | Patch | |
| 11.02 05:28 | 1.00 | MAKAIGF1 | Uncommon | Part | |
| 11.02 05:14 | 1.00 | AF85K230 | Uncommon | Patch | |
| 11.02 02:10 | 0.50 | NOD2T3Z1 | Common | Skin | |
| 11.02 01:57 | 0.50 | SV79OQ39 | Common | Limb | |
| 11.02 01:41 | 0.50 | FRG0M53T | Common | Part | |
| 11.02 01:27 | 1.00 | 8DDI80I0 | Uncommon | Part | |
| 11.02 00:45 | 1.00 | H658KHU2 | Uncommon | Part | |
| 11.02 00:17 | 1.50 | GB3RHDX1 | Rare | Skin | |
| 10.02 23:56 | 1.00 | HYMZSNVH | Uncommon | Part | |
| 10.02 23:34 | 1.50 | 62FLML8B | Rare | Part | |
| 10.02 23:13 | 1.00 | WDOYMQWQ | Uncommon | Part | |
| 10.02 22:59 | 1.00 | PRQXF3L3 | Uncommon | Part | |
| 10.02 22:45 | 1.00 | H7H95T1A | Uncommon | Part | |
| 10.02 05:28 | 1.00 | 0X7DHL8R | Uncommon | Part | |
| 10.02 05:14 | 0.50 | ZJULGLA4 | Common | Patch | |
| 10.02 02:08 | 0.50 | G49S5LR9 | Common | Part | |
| 10.02 01:48 | 0.50 | ZQK8LW3Y | Common | Part | |
| 10.02 01:34 | 0.50 | A78FH3EH | Common | Skin | |
| 10.02 01:12 | 0.50 | UHYTIQN0 | Common | Skin | |
| 10.02 00:58 | 1.00 | WV0RYGHP | Uncommon | Limb | |
| 10.02 00:44 | 1.50 | 1QKJVQ6I | Rare | Patch | |
| 10.02 00:23 | 0.50 | N3UY34GG | Common | Skin | |
| 10.02 00:09 | 1.00 | RWU1B3UL | Uncommon | Skin |
Latest item mints for
c400 ...4f0
List the latest mints for player c400 ...4f0 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player c400 ...4f0. We read the gunz blockchain and do analytics.
