Latest Actions Of
c268 ...bcb on the OTG Market
List the latest trades of player c268 ...bcb on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 11.02 08:16 | 17.00 | Common | Patch | sold | ||
| 10.02 02:02 | 22.00 | Common | Skin | sold | ||
| 22.01 23:41 | 38.00 | Rare | Patch | bought | ||
| 22.01 23:24 | 21.00 | Common | Part | sold | ||
| 22.01 20:58 | 21.00 | Common | Patch | sold | ||
| 22.01 19:54 | 31.00 | Uncommon | Skin | sold | ||
| 22.01 01:05 | 17.00 | Common | Part | sold | ||
| 21.01 21:18 | 23.00 | Common | Part | sold | ||
| 21.01 20:14 | 28.00 | Common | Part | sold | ||
| 21.01 19:38 | 36.00 | Uncommon | Patch | sold | ||
| 21.01 19:06 | 38.00 | Rare | Weapon | sold | ||
| 21.01 18:12 | 31.00 | Uncommon | Patch | bought | ||
| 21.01 17:56 | 17.00 | Common | Patch | sold | ||
| 21.01 17:36 | 48.00 | Rare | Weapon | bought | ||
| 21.01 17:20 | 21.00 | Common | Skin | sold | ||
| 21.01 16:34 | 37.00 | Uncommon | Patch | bought | ||
| 21.01 16:18 | 40.00 | Uncommon | Patch | sold | ||
| 21.01 06:05 | 23.00 | Common | Part | bought | ||
| 21.01 05:49 | 35.00 | Uncommon | Patch | sold | ||
| 05.01 05:54 | 19.00 | Common | Part | sold | ||
| 29.12 15:37 | 36.00 | Uncommon | Patch | sold | ||
| 17.12 17:55 | 45.00 | Rare | Patch | bought | ||
| 17.12 17:39 | 17.00 | Common | Part | sold | ||
| 17.12 02:02 | 28.00 | Uncommon | Part | sold | ||
| 17.12 01:05 | 26.00 | Uncommon | Skin | sold |
Latest Hex decodes of
c268 ...bcb
List the latest HEX decoding of player c268 ...bcb in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 11.02 08:23 | 1.00 | VVM06H5Y | Uncommon | Part | |
| 10.02 02:09 | 1.50 | MGL6SGIE | Rare | Part | |
| 22.01 21:14 | 0.50 | 79GVEOG2 | Common | Part | |
| 22.01 20:10 | 0.50 | 6U03MHMO | Common | Patch | |
| 22.01 01:21 | 0.50 | VJ8MZZVW | Common | Skin | |
| 21.01 21:34 | 1.00 | I8U2GCQV | Uncommon | Skin | |
| 21.01 20:30 | 0.50 | VB00NPHP | Common | Part | |
| 21.01 19:54 | 0.50 | 4A0H8J11 | Common | Patch | |
| 21.01 19:22 | 0.50 | L94HA42J | Common | Patch | |
| 05.01 06:10 | 0.50 | 6M1XRVSJ | Common | Skin | |
| 29.12 15:53 | 0.50 | 3IH0296S | Common | Part | |
| 17.12 02:18 | 1.00 | IV07A55J | Uncommon | Patch | |
| 17.12 01:37 | 1.00 | 6WVGBVDO | Uncommon | Patch | |
| 16.12 15:45 | 0.50 | RPQGLMBJ | Common | Patch | |
| 16.12 08:46 | 1.00 | 302SLXQT | Uncommon | Skin | |
| 16.12 07:58 | 1.00 | WHYVEKT5 | Uncommon | Patch | |
| 16.12 07:42 | 1.00 | JUSILY23 | Uncommon | Patch | |
| 16.12 07:10 | 0.50 | U3DCD537 | Common | Part | |
| 16.12 06:39 | 1.00 | H1Y8JXWI | Uncommon | Patch | |
| 16.12 05:50 | 1.00 | 4QYLJTMO | Uncommon | Part | |
| 16.12 05:02 | 0.50 | G1IZWKWJ | Common | Part |
Latest item mints for
c268 ...bcb
List the latest mints for player c268 ...bcb in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player c268 ...bcb. We read the gunz blockchain and do analytics.
