Latest Actions Of
c1fe ...3cb on the OTG Market
List the latest trades of player c1fe ...3cb on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 14.02 22:19 | 17.00 | Common | Part | bought | ||
| 31.01 22:06 | 25.00 | Common | Skin | bought | ||
| 30.01 22:55 | 21.00 | Common | Part | sold | ||
| 18.01 23:58 | 24.00 | Uncommon | Patch | bought | ||
| 18.01 23:26 | 18.00 | Common | Patch | sold | ||
| 17.01 23:42 | 18.00 | Common | Patch | bought | ||
| 16.01 22:55 | 18.00 | Common | Part | sold | ||
| 09.01 22:06 | 31.00 | Common | Part | bought | ||
| 04.01 23:26 | 17.00 | Common | Skin | sold | ||
| 27.12 22:55 | 27.00 | Uncommon | Patch | bought | ||
| 27.12 22:39 | 35.00 | Uncommon | Patch | sold | ||
| 26.12 23:57 | 23.00 | Common | Patch | bought | ||
| 26.12 23:41 | 18.00 | Common | Limb | sold | ||
| 12.12 23:01 | 17.00 | Common | Limb | bought | ||
| 14.11 22:22 | 23.00 | Common | Weapon | bought | ||
| 14.11 22:06 | 24.00 | Common | Skin | sold | ||
| 08.11 22:53 | 30.00 | Common | Part | bought | ||
| 08.11 22:37 | 33.00 | Rare | Skin | sold | ||
| 07.11 23:43 | 25.00 | Uncommon | Patch | bought | ||
| 07.11 22:54 | 27.00 | Common | Part | sold | ||
| 07.11 22:06 | 20.00 | Common | Skin | bought | ||
| 02.11 23:40 | 29.00 | Common | Limb | bought | ||
| 02.11 22:53 | 31.00 | Uncommon | Part | sold | ||
| 02.11 22:05 | 34.00 | Uncommon | Part | bought | ||
| 01.11 22:21 | 21.00 | Common | Skin | sold |
Latest Hex decodes of
c1fe ...3cb
List the latest HEX decoding of player c1fe ...3cb in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 15.02 05:23 | 1.00 | 9ULIW5PY | Uncommon | Skin | |
| 15.02 05:11 | 1.50 | WS1P2IUD | Rare | Patch | |
| 15.02 00:04 | 1.00 | 5GGNUWJX | Uncommon | Patch | |
| 14.02 23:54 | 0.50 | N5RBWSU4 | Common | Limb | |
| 14.02 23:41 | 0.50 | 0PQWAPV8 | Common | Patch | |
| 14.02 23:32 | 0.50 | VU2SFQO5 | Common | Weapon | |
| 14.02 23:20 | 1.00 | A672Y7RU | Uncommon | Patch | |
| 14.02 23:11 | 1.00 | 7DDJ834W | Uncommon | Part | |
| 14.02 23:02 | 1.00 | FG3PXIFA | Uncommon | Part | |
| 14.02 22:54 | 1.00 | BZ93N786 | Uncommon | Patch | |
| 14.02 22:40 | 0.50 | LY4IMZP7 | Common | Skin | |
| 14.02 22:28 | 0.50 | N55GKLQE | Common | Limb | |
| 14.02 22:19 | 0.50 | DI5JR3BI | Common | Patch | |
| 14.02 22:06 | 1.50 | Y7SZXXQ0 | Rare | Part | |
| 14.02 05:22 | 1.00 | OSIT360H | Uncommon | Limb | |
| 14.02 05:11 | 0.50 | 5SHW8E5L | Common | Patch | |
| 14.02 00:06 | 1.50 | MNDUAGCZ | Rare | Skin | |
| 13.02 23:53 | 1.50 | QVKFLG1K | Rare | Patch | |
| 13.02 23:42 | 1.50 | JPZVKVBT | Rare | Patch | |
| 13.02 23:28 | 0.50 | B1OFUSUD | Common | Part | |
| 13.02 23:19 | 0.50 | AS19N01R | Common | Part | |
| 13.02 23:11 | 1.50 | QNNDAJ5A | Rare | Patch | |
| 13.02 23:03 | 1.00 | NTH49X3Z | Uncommon | Patch | |
| 13.02 22:50 | 1.50 | HP1ITNZH | Rare | Part | |
| 13.02 22:39 | 1.50 | 8GCK8GFL | Rare | Part |
Latest item mints for
c1fe ...3cb
List the latest mints for player c1fe ...3cb in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player c1fe ...3cb. We read the gunz blockchain and do analytics.
