Latest Actions Of b16c ...c52 on the OTG Market

List the latest trades of player b16c ...c52 on the OTG mainnet market, gunz blockchain.

Time $GUN Item Rarity Class Seller Buyer
24.11 23:42 700.00 Mr Fuckles Mask Epic Skin sold bf87 ...69c
21.11 13:15 10.00 SLUGGER Epic Limb daa0 ...290 bought
14.11 22:11 10.00 SLAMFIST Epic Limb bd54 ...6c3 bought
14.11 15:55 10.00 JAVELINA Epic Limb 6ee7 ...744 bought
09.11 14:34 27.00 Convict Pants Epic Skin 05ff ...eb1 bought
09.11 14:32 6.00 Blowout Haircut - Orange Rare Skin 05ff ...eb1 bought
08.11 05:06 30.00 Rose Gold #1 Rare Profile Customization sold b05b ...fcc
08.11 05:06 35.00 GoldChain #1 Rare Profile Customization sold b05b ...fcc
08.11 03:55 100.00 Don DeLulu Epic Skin sold 7dca ...7e2
03.11 21:13 75.00 Mr Fuckles Pants Epic Skin sold 5f5a ...02d
28.10 10:18 10.00 BUZZKILLA Epic Limb 6ee7 ...744 bought
19.10 21:54 217.00 Hell Sack Epic Skin 5b97 ...5b7 bought
18.10 17:08 44.00 Proton Drum Mag Rare Part 74d0 ...247 bought
18.10 16:47 15.00 Kite Light Stock Rare Part a646 ...788 bought
18.10 16:46 26.00 Kite Drum Mag Rare Part eb87 ...22a bought
11.10 00:24 120.00 Anniversary Jetpack Epic Skin sold 27fb ...0b6
10.10 04:23 275.00 Le' BoBo Set Epic Skin sold 6097 ...67b
08.10 13:07 250.00 Anniversary Helmet Epic Skin sold 6b4b ...233
27.09 22:28 33.00 Rugged Suppressor for the M4 Commodore Rare Part cfef ...757 bought
26.09 21:58 150.00 Zankoku Jetpack Epic Skin sold 3e1d ...9bf

Latest Hex decodes of b16c ...c52

List the latest HEX decoding of player b16c ...c52 in Off The Grid.

Time $GUN SN. Item Rarity Class
12.03 00:07 2.00 26NBW38B Techno Gimp Mask Uncommon Skin
12.03 00:07 2.00 YUZ1VE8M Ichnya Uncommon Weapon
12.03 00:07 2.00 TSI7J0RH PHOSPHOR FURY Epic Limb
12.03 00:07 2.00 4ACG16R7 Poker Face Uncommon Skin
12.03 00:07 2.00 O36IX3IT PainKilla Uncommon Limb
12.03 00:07 2.00 PQ3IW4QP SLUGGER Uncommon Limb
12.03 00:07 2.00 SQ140YZC SLUGGER Rare Limb
12.03 00:07 2.00 3PD9S9BZ RhinoVest Rare Skin
12.03 00:06 2.00 Q1OFK72Z Terikon Uncommon Weapon
12.03 00:06 2.00 K2F4S8B6 PARALYZER Uncommon Limb
12.03 00:06 2.00 NRDIGIDK Noise Suppressor for the Kochi Uncommon Part
12.03 00:06 2.00 9A9RDSDT Kestrel Laser Pointer Rare Part
12.03 00:06 2.00 MMUE21RL TAP9 Light Grip Rare Part
12.03 00:04 0.00 00000901 Spotlight Every Night Rare Profile Customization
12.03 00:03 0.00 00000901 The Horns Rare Profile Customization
12.03 00:03 0.00 00000901 Hot Licks Epic Skin
12.03 00:03 0.00 00000901 Heartbreaker Epic Weapon
12.03 00:03 0.00 00000901 Joey Pulse Epic Skin
12.03 00:03 0.00 Y6SBW2YW Cyan Croc skin for the Ichnya Epic Patch
12.03 00:03 0.00 AK63D6R3 Snakes in the Sky Epic Skin
11.01 16:08 5.00 I055OSSC Woodpecker Light Grip Rare Part
11.01 15:52 5.00 ZV78H2RM Present Tense for the Osprey Uncommon Patch
11.01 15:51 5.00 W61AJDWG Candy Coater for the Terikon Rare Patch
11.01 15:51 5.00 N7P75A4Z Hawk Blue Blood Rare Weapon
11.01 15:43 2.00 KK5R5NUV SLUGGER Uncommon Limb

Latest item mints for b16c ...c52

List the latest mints for player b16c ...c52 in Off The Grid.

Time SN. Item Rarity Class
No mints yet

* most recent 50 trades of player b16c ...c52. We read the gunz blockchain and do analytics.