Latest Actions Of
DA1F ...aC0 on the OTG Market
List the latest trades of player DA1F ...aC0 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 12.07 15:24 | 2.00 | Common | Patch | bought | ||
| 06.07 19:29 | 17.00 | Epic | Skin | bought | ||
| 26.06 13:24 | 37.99 | Epic | Limb | sold | ||
| 04.06 17:07 | 2.00 | Common | Limb | bought | ||
| 03.06 18:21 | 399.00 | Rare | Skin | sold |
Latest Hex decodes of
DA1F ...aC0
List the latest HEX decoding of player DA1F ...aC0 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 07.09 06:54 | 8.00 | 1623 | Epic | Part | |
| 07.09 06:54 | 1.00 | 5759 | Uncommon | Patch | |
| 07.09 06:54 | 1.00 | 8857 | Uncommon | Part | |
| 07.09 06:54 | 1.00 | 22177 | Rare | Weapon | |
| 07.09 06:54 | 1.00 | 6280 | Uncommon | Patch | |
| 07.09 04:49 | 1.00 | 70603 | Uncommon | Limb | |
| 07.09 04:49 | 1.00 | 58466 | Uncommon | Weapon | |
| 01.09 14:39 | 0.50 | 34053 | Common | Patch | |
| 01.09 14:28 | 1.00 | 5942 | Uncommon | Patch | |
| 01.09 14:28 | 0.10 | 1029 | Uncommon | Part | |
| 01.09 14:28 | 0.10 | 18251 | Epic | Skin | |
| 01.09 14:28 | 0.10 | 19297 | Uncommon | Part | |
| 01.09 14:28 | 0.10 | 19388 | Epic | Skin | |
| 01.09 14:28 | 0.10 | 2985 | Rare | Limb | |
| 01.09 14:28 | 0.10 | 70421 | Rare | Weapon | |
| 01.09 14:28 | 0.10 | 2743 | Uncommon | Profile Customization | |
| 01.09 14:13 | 1.00 | 69610 | Uncommon | Limb | |
| 01.09 13:55 | 3.00 | 3655 | Epic | Part | |
| 01.09 13:54 | 1.00 | 49696 | Uncommon | Skin | |
| 01.09 13:54 | 0.50 | 57121 | Common | Part | |
| 01.09 13:54 | 0.50 | 46389 | Uncommon | Skin | |
| 01.09 13:26 | 1.00 | 67007 | Uncommon | Limb | |
| 26.08 23:59 | 3.00 | 7877 | Rare | Skin | |
| 26.08 23:58 | 1.00 | 17628 | Rare | Part | |
| 26.08 23:57 | 0.50 | 31424 | Common | Patch |
Latest item mints for
DA1F ...aC0
List the latest mints for player DA1F ...aC0 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| 04.06 02:16 | 449 | Epic | Weapon | |
| 04.06 02:16 | 440 | Epic | Customization Item | |
| 04.06 02:16 | 435 | Epic | Customization Item | |
| 04.06 02:16 | 454 | Epic | Customization Item | |
| 04.06 02:16 | 458 | Epic | Customization Item | |
| 04.06 02:16 | 5346 | Common | Weapon Attachment | |
| 04.06 02:16 | 5259 | Rare | Weapon Attachment | |
| 04.06 02:16 | 4478 | Epic | Weapon | |
| 04.06 02:15 | 16651 | Rare | Body Part | |
| 04.06 02:15 | 4698 | Rare | Weapon Attachment | |
| 04.06 02:15 | 3920 | Epic | Customization Item | |
| 04.06 02:15 | 4562 | Epic | Customization Item | |
| 04.06 02:15 | 4646 | Uncommon | Weapon Attachment | |
| 04.06 02:15 | 740 | Uncommon | Weapon Attachment | |
| 04.06 02:15 | 665 | Rare | Weapon Attachment | |
| 04.06 02:15 | 569 | Uncommon | Weapon Attachment | |
| 04.06 02:14 | 1080 | Rare | Weapon Attachment | |
| 04.06 02:14 | 957 | Uncommon | Weapon Attachment | |
| 04.06 02:14 | 2533 | Epic | Body Part | |
| 04.06 02:14 | 792 | Common | Weapon Skin | |
| 04.06 02:14 | 8286 | Epic | Body Part | |
| 04.06 02:14 | 19819 | Rare | Weapon | |
| 04.06 02:14 | 1332 | Common | Weapon Attachment | |
| 04.06 02:14 | 508 | Uncommon | Weapon Skin | |
| 04.06 02:13 | 493 | Uncommon | Weapon Skin |
* most recent 50 trades of player DA1F ...aC0. We read the gunz blockchain and do analytics.
