Latest Actions Of
6444 ...fc0 on the OTG Market
List the latest trades of player 6444 ...fc0 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 06.02 23:07 | 46.00 | Rare | Part | bought | ||
| 06.02 22:51 | 30.00 | Common | Patch | sold | ||
| 01.02 22:11 | 30.00 | Uncommon | Skin | sold | ||
| 31.01 22:59 | 29.00 | Common | Skin | bought | ||
| 31.01 22:43 | 25.00 | Uncommon | Patch | sold | ||
| 31.01 22:27 | 26.00 | Uncommon | Skin | bought | ||
| 31.01 22:11 | 20.00 | Common | Weapon | sold | ||
| 30.01 22:11 | 31.00 | Uncommon | Skin | sold | ||
| 25.01 22:11 | 27.00 | Common | Patch | sold | ||
| 24.01 23:15 | 36.00 | Uncommon | Patch | sold | ||
| 24.01 22:11 | 17.00 | Common | Limb | sold | ||
| 23.01 23:30 | 25.00 | Common | Limb | sold | ||
| 23.01 22:11 | 51.00 | Rare | Skin | sold | ||
| 18.01 22:59 | 34.00 | Uncommon | Patch | sold | ||
| 18.01 22:27 | 24.00 | Uncommon | Skin | bought | ||
| 18.01 22:11 | 20.00 | Common | Part | sold | ||
| 17.01 23:47 | 27.00 | Uncommon | Skin | bought | ||
| 17.01 23:31 | 23.00 | Common | Skin | sold | ||
| 17.01 22:11 | 21.00 | Common | Patch | sold | ||
| 11.01 23:15 | 26.00 | Common | Skin | sold | ||
| 11.01 22:27 | 29.00 | Common | Limb | bought | ||
| 11.01 22:11 | 32.00 | Uncommon | Skin | sold | ||
| 10.01 23:31 | 35.00 | Rare | Patch | bought | ||
| 10.01 22:59 | 34.00 | Uncommon | Skin | sold |
Latest Hex decodes of
6444 ...fc0
List the latest HEX decoding of player 6444 ...fc0 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 01.02 22:27 | 0.50 | EZ4AZ2HK | Common | Skin | |
| 30.01 22:27 | 1.50 | U0FX9FM0 | Rare | Patch | |
| 25.01 22:27 | 0.50 | 10U9GJV5 | Common | Weapon | |
| 24.01 23:47 | 1.00 | MWE7BLA4 | Uncommon | Part | |
| 24.01 22:27 | 1.00 | X41UD9D4 | Uncommon | Part | |
| 23.01 23:46 | 0.50 | RS37BU75 | Common | Part | |
| 23.01 22:27 | 1.00 | MVY4Y15E | Uncommon | Patch | |
| 18.01 23:15 | 0.50 | 9FWSE4DR | Common | Patch | |
| 17.01 22:59 | 0.50 | R5SMI8ZY | Common | Part | |
| 11.01 23:47 | 1.00 | 41AZ85K2 | Uncommon | Patch | |
| 11.01 22:59 | 0.50 | XX3EEWTU | Common | Skin | |
| 10.01 22:43 | 1.00 | RIK33BZY | Uncommon | Patch | |
| 10.01 22:11 | 1.50 | 4UFTARYL | Rare | Part | |
| 09.01 23:15 | 0.50 | M3OHPN26 | Common | Skin | |
| 09.01 22:43 | 1.50 | IMN24DNV | Rare | Skin | |
| 04.01 23:47 | 0.50 | WENICFWP | Common | Patch | |
| 04.01 23:15 | 1.50 | T3RQB9GG | Rare | Limb | |
| 04.01 22:43 | 1.00 | 5ENQMYM8 | Uncommon | Skin | |
| 04.01 22:11 | 0.50 | WB2GFTMY | Common | Limb | |
| 03.01 23:15 | 1.00 | OU4H15XO | Uncommon | Skin | |
| 03.01 22:27 | 0.50 | 027DJ7QG | Common | Patch |
Latest item mints for
6444 ...fc0
List the latest mints for player 6444 ...fc0 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 6444 ...fc0. We read the gunz blockchain and do analytics.
