Latest Actions Of
5308 ...cd0 on the OTG Market
List the latest trades of player 5308 ...cd0 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 10.02 16:32 | 17.00 | Common | Skin | bought | ||
| 09.02 13:58 | 17.00 | Common | Patch | bought | ||
| 04.02 13:52 | 18.00 | Common | Limb | bought | ||
| 04.02 13:04 | 27.00 | Common | Patch | bought | ||
| 04.02 12:16 | 54.00 | Rare | Part | sold | ||
| 03.02 19:40 | 18.00 | Common | Skin | bought | ||
| 27.01 12:51 | 18.00 | Common | Patch | bought | ||
| 22.01 13:42 | 50.00 | Rare | Part | bought | ||
| 22.01 12:18 | 56.00 | Rare | Patch | sold | ||
| 22.01 12:02 | 17.00 | Common | Part | bought | ||
| 19.01 12:42 | 23.00 | Common | Part | bought | ||
| 19.01 12:26 | 19.00 | Common | Skin | sold | ||
| 13.01 15:25 | 17.00 | Common | Weapon | bought | ||
| 05.01 15:42 | 17.00 | Common | Patch | bought | ||
| 25.12 15:05 | 19.00 | Common | Patch | bought | ||
| 22.12 11:15 | 17.00 | Common | Skin | bought | ||
| 16.12 19:56 | 22.00 | Common | Weapon | bought | ||
| 16.12 19:40 | 18.00 | Common | Part | sold |
Latest Hex decodes of
5308 ...cd0
List the latest HEX decoding of player 5308 ...cd0 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 12.02 13:01 | 1.50 | IX8VE24W | Rare | Patch | |
| 12.02 12:40 | 0.50 | X4PSNPDM | Common | Skin | |
| 12.02 12:22 | 1.00 | 03E5QW8Z | Uncommon | Skin | |
| 12.02 12:05 | 1.50 | EHSQ4166 | Rare | Part | |
| 12.02 11:45 | 1.00 | JWLD5TU0 | Uncommon | Patch | |
| 12.02 11:26 | 0.50 | D6PDUI63 | Common | Limb | |
| 12.02 11:12 | 1.50 | ISWE8BXU | Rare | Part | |
| 12.02 10:57 | 1.50 | HZHZJ627 | Rare | Patch | |
| 12.02 10:46 | 0.50 | IPQ8D16R | Common | Patch | |
| 12.02 10:27 | 0.50 | RODSVXO3 | Common | Limb | |
| 11.02 17:44 | 1.50 | 2PVVODIS | Rare | Skin | |
| 11.02 17:31 | 1.00 | PKKWFJPT | Uncommon | Weapon | |
| 11.02 17:15 | 1.50 | NHKB0KKT | Rare | Patch | |
| 11.02 12:29 | 0.50 | CS1UTGZ6 | Common | Patch | |
| 11.02 12:10 | 1.00 | 9WVRMP33 | Uncommon | Part | |
| 11.02 11:52 | 1.50 | P9NNT0NN | Rare | Patch | |
| 11.02 11:34 | 1.50 | 95714K79 | Rare | Part | |
| 11.02 11:19 | 1.00 | NTLKKC9D | Uncommon | Patch | |
| 11.02 11:07 | 1.00 | AC65IVK8 | Uncommon | Patch | |
| 11.02 10:45 | 1.00 | 3L7UGGEM | Uncommon | Part | |
| 11.02 10:28 | 1.00 | OMP186JG | Uncommon | Patch | |
| 10.02 17:01 | 1.50 | MAI1SJFM | Rare | Skin | |
| 10.02 16:39 | 0.50 | X45BR2BR | Common | Part | |
| 10.02 16:17 | 1.00 | NFD9ZZPR | Uncommon | Patch | |
| 10.02 16:01 | 0.50 | V7B30ZBB | Common | Weapon |
Latest item mints for
5308 ...cd0
List the latest mints for player 5308 ...cd0 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 5308 ...cd0. We read the gunz blockchain and do analytics.
