Latest Actions Of
4630 ...00a on the OTG Market
List the latest trades of player 4630 ...00a on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 01.02 16:42 | 53.00 | Rare | Patch | bought | ||
| 01.02 16:26 | 20.00 | Common | Limb | sold | ||
| 01.02 15:53 | 24.00 | Common | Skin | sold | ||
| 01.02 14:57 | 41.00 | Uncommon | Part | bought | ||
| 01.02 14:41 | 26.00 | Common | Skin | sold | ||
| 01.02 14:25 | 34.00 | Uncommon | Patch | bought | ||
| 01.02 14:09 | 39.00 | Uncommon | Weapon | sold | ||
| 01.02 06:47 | 49.00 | Rare | Skin | sold | ||
| 31.01 16:53 | 54.00 | Rare | Patch | sold | ||
| 30.01 15:29 | 24.00 | Uncommon | Weapon | sold | ||
| 30.01 13:44 | 42.00 | Rare | Patch | bought | ||
| 30.01 13:28 | 28.00 | Common | Patch | sold | ||
| 25.01 15:54 | 45.00 | Rare | Part | sold | ||
| 25.01 15:01 | 28.00 | Common | Part | sold | ||
| 24.01 09:53 | 35.00 | Uncommon | Part | sold | ||
| 24.01 09:37 | 39.00 | Uncommon | Part | bought | ||
| 24.01 09:21 | 25.00 | Common | Patch | sold | ||
| 24.01 07:59 | 26.00 | Uncommon | Patch | sold | ||
| 24.01 05:08 | 41.00 | Rare | Patch | sold | ||
| 23.01 23:19 | 30.00 | Uncommon | Weapon | bought | ||
| 23.01 23:03 | 54.00 | Rare | Patch | sold | ||
| 23.01 05:08 | 33.00 | Uncommon | Patch | sold | ||
| 03.01 05:24 | 31.00 | Uncommon | Weapon | bought | ||
| 03.01 05:08 | 37.00 | Uncommon | Part | sold | ||
| 02.01 18:51 | 34.00 | Uncommon | Part | sold |
Latest Hex decodes of
4630 ...00a
List the latest HEX decoding of player 4630 ...00a in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 01.02 16:09 | 0.50 | 23SC82R1 | Common | Patch | |
| 01.02 07:03 | 1.00 | AASYYWZN | Uncommon | Part | |
| 31.01 17:09 | 1.00 | 8DAUR0ZK | Uncommon | Part | |
| 30.01 15:45 | 1.00 | TIDECR72 | Uncommon | Skin | |
| 25.01 16:10 | 1.00 | 5OXXIZT0 | Uncommon | Skin | |
| 25.01 15:17 | 0.50 | K2IO4NGY | Common | Patch | |
| 24.01 10:09 | 1.50 | UYO4XP6S | Rare | Part | |
| 24.01 08:15 | 0.50 | 3TUIHCWT | Common | Skin | |
| 24.01 05:24 | 1.50 | VNCOCIO3 | Rare | Patch | |
| 23.01 05:24 | 1.50 | WUIOAFVY | Rare | Patch | |
| 02.01 19:07 | 1.00 | 3QEFUYB7 | Uncommon | Part | |
| 13.12 05:24 | 1.00 | X5199HA5 | Uncommon | Part | |
| 12.12 17:46 | 1.50 | OCRGGDG5 | Rare | Patch | |
| 12.12 15:10 | 0.50 | ML9D6HZ9 | Common | Skin | |
| 07.12 17:37 | 0.50 | IMK1L3C4 | Common | Part | |
| 29.11 09:56 | 1.00 | U4IKW8MV | Uncommon | Patch | |
| 21.11 21:24 | 1.50 | ZOIN0NRE | Rare | Part | |
| 21.11 19:46 | 1.50 | WQ70I20D | Rare | Skin | |
| 15.11 12:06 | 1.00 | H68EDTSN | Uncommon | Part | |
| 31.10 11:02 | 1.00 | ILJIMIK4 | Uncommon | Part | |
| 31.10 10:25 | 0.50 | 3OS81886 | Common | Part | |
| 31.10 09:44 | 1.00 | JO8P0CPD | Uncommon | Part | |
| 31.10 08:59 | 0.50 | S4XXSFVJ | Common | Limb | |
| 31.10 08:01 | 0.50 | TJEKAQKT | Common | Limb | |
| 31.10 07:20 | 0.50 | KNSNY3DX | Common | Skin |
Latest item mints for
4630 ...00a
List the latest mints for player 4630 ...00a in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 4630 ...00a. We read the gunz blockchain and do analytics.
