Latest Actions Of
449b ...e77 on the OTG Market
List the latest trades of player 449b ...e77 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 30.03 09:08 | 22.00 | Common | Limb | bought | ||
| 30.03 09:08 | 28.00 | Uncommon | Patch | sold | ||
| 30.03 07:13 | 41.00 | Rare | Patch | bought | ||
| 30.03 06:22 | 20.00 | Common | Skin | sold | ||
| 30.03 05:37 | 19.00 | Common | Weapon | sold | ||
| 30.03 05:37 | 37.00 | Uncommon | Part | bought | ||
| 23.02 06:42 | 17.00 | Common | Skin | sold | ||
| 22.01 09:21 | 18.00 | Common | Skin | bought | ||
| 19.01 10:34 | 17.00 | Common | Patch | bought | ||
| 12.01 07:12 | 18.00 | Common | Limb | bought | ||
| 05.01 10:32 | 17.00 | Common | Skin | bought | ||
| 30.12 06:24 | 41.00 | Rare | Limb | bought | ||
| 30.12 06:08 | 38.00 | Uncommon | Patch | sold | ||
| 29.12 10:19 | 17.00 | Common | Skin | bought | ||
| 18.12 08:32 | 17.00 | Common | Patch | bought | ||
| 16.12 18:08 | 18.00 | Common | Weapon | bought | ||
| 16.12 17:52 | 17.00 | Common | Part | sold |
Latest Hex decodes of
449b ...e77
List the latest HEX decoding of player 449b ...e77 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 30.03 10:10 | 0.50 | AQ0QCX8M | Common | Limb | |
| 30.03 09:42 | 1.00 | C3SJUGSW | Uncommon | Part | |
| 30.03 09:08 | 0.50 | BB8U8OF2 | Common | Part | |
| 30.03 08:14 | 0.50 | PLYYJ8D1 | Common | Skin | |
| 30.03 07:54 | 0.50 | 5NLDMGZL | Common | Skin | |
| 30.03 07:19 | 0.50 | KH3A219Y | Common | Limb | |
| 30.03 06:42 | 0.50 | 9726CFWO | Common | Part | |
| 30.03 06:12 | 1.50 | LA19YVAJ | Rare | Patch | |
| 30.03 05:38 | 1.50 | WVDFO0P3 | Rare | Patch | |
| 23.02 06:42 | 0.50 | WBQULBWS | Common | Part | |
| 02.02 09:02 | 1.00 | XX0VI165 | Uncommon | Weapon | |
| 02.02 08:16 | 1.00 | O5I48UFN | Uncommon | Patch | |
| 02.02 07:28 | 0.50 | WJ52J832 | Common | Weapon | |
| 02.02 06:56 | 1.00 | SK1GU8D3 | Uncommon | Part | |
| 02.02 06:24 | 1.50 | PJTCD3QS | Rare | Skin | |
| 02.02 05:36 | 1.50 | 961C93C5 | Rare | Part | |
| 29.01 09:38 | 0.50 | 67PPERAZ | Common | Skin | |
| 29.01 09:04 | 0.50 | 02TQEUA8 | Common | Skin | |
| 29.01 08:32 | 1.50 | KGXZ29ID | Rare | Patch | |
| 29.01 07:44 | 0.50 | 22IWNPQK | Common | Weapon | |
| 29.01 07:12 | 0.50 | 3YG1S0K3 | Common | Patch | |
| 29.01 06:40 | 1.00 | 0PWTD853 | Uncommon | Part | |
| 29.01 06:08 | 1.00 | UFCBNHNT | Uncommon | Weapon | |
| 29.01 05:36 | 1.00 | HTME2QDX | Uncommon | Part | |
| 28.01 17:15 | 1.00 | ANPU6V90 | Uncommon | Patch |
Latest item mints for
449b ...e77
List the latest mints for player 449b ...e77 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 449b ...e77. We read the gunz blockchain and do analytics.
