Latest Actions Of
4422 ...de0 on the OTG Market
List the latest trades of player 4422 ...de0 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 15.02 18:21 | 21.00 | Common | Weapon | sold | ||
| 15.02 13:08 | 18.00 | Common | Patch | sold | ||
| 14.02 17:46 | 25.00 | Common | Skin | bought | ||
| 14.02 17:46 | 17.00 | Common | Patch | sold | ||
| 14.02 13:30 | 18.00 | Common | Weapon | sold | ||
| 14.02 13:30 | 21.00 | Common | Weapon | bought | ||
| 13.02 18:47 | 18.00 | Common | Skin | sold | ||
| 13.02 18:47 | 39.00 | Rare | Part | bought | ||
| 13.02 18:05 | 24.00 | Common | Skin | sold | ||
| 13.02 13:08 | 17.00 | Common | Limb | sold | ||
| 13.02 13:08 | 40.00 | Rare | Weapon | bought | ||
| 12.02 19:39 | 19.00 | Common | Patch | sold | ||
| 11.02 18:33 | 38.00 | Uncommon | Part | sold | ||
| 10.02 13:07 | 36.00 | Uncommon | Part | bought | ||
| 09.02 20:52 | 18.00 | Common | Patch | sold | ||
| 08.02 15:33 | 31.00 | Common | Weapon | bought | ||
| 08.02 15:28 | 23.00 | Common | Part | sold | ||
| 08.02 15:23 | 24.00 | Common | Skin | bought | ||
| 08.02 15:18 | 38.00 | Uncommon | Limb | sold | ||
| 08.02 14:36 | 28.00 | Uncommon | Patch | sold | ||
| 08.02 13:48 | 56.00 | Rare | Patch | sold | ||
| 08.02 13:43 | 31.00 | Uncommon | Patch | bought | ||
| 08.02 13:38 | 28.00 | Common | Weapon | sold | ||
| 05.02 15:47 | 29.00 | Uncommon | Patch | bought | ||
| 05.02 15:31 | 18.00 | Common | Patch | sold |
Latest Hex decodes of
4422 ...de0
List the latest HEX decoding of player 4422 ...de0 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 15.02 18:21 | 0.50 | LNWAJ7NP | Common | Weapon | |
| 15.02 13:08 | 1.00 | 4CD8286S | Uncommon | Skin | |
| 13.02 18:05 | 1.00 | QT5ZUI84 | Uncommon | Part | |
| 12.02 19:39 | 1.50 | M48FX8QB | Rare | Part | |
| 11.02 18:33 | 1.50 | YZIT59KA | Rare | Patch | |
| 08.02 14:41 | 1.00 | KIEQ077E | Uncommon | Part | |
| 08.02 13:53 | 1.00 | 3KQ1X6I6 | Uncommon | Skin | |
| 27.01 13:56 | 1.50 | WN5ZTBVW | Rare | Patch | |
| 27.01 13:24 | 1.00 | PKBTT3AG | Uncommon | Patch | |
| 26.01 14:12 | 1.50 | AAZL9TXT | Rare | Part | |
| 26.01 13:24 | 0.50 | EVJDNS8X | Common | Limb | |
| 25.01 14:44 | 1.00 | JTHL5DS3 | Uncommon | Patch | |
| 25.01 13:56 | 0.50 | D2B12I01 | Common | Skin | |
| 25.01 13:40 | 1.50 | 0SDR9VK9 | Rare | Patch | |
| 24.01 13:24 | 0.50 | P5ON6XX8 | Common | Skin | |
| 22.01 20:17 | 0.50 | X3MCJ8MJ | Common | Patch | |
| 21.01 17:49 | 0.50 | JGBCEBZ3 | Common | Part | |
| 21.01 13:23 | 1.50 | 9JRV78DY | Rare | Part | |
| 09.01 17:29 | 1.50 | 16Q07OC5 | Rare | Limb | |
| 25.12 18:56 | 1.50 | F6UH3DV1 | Rare | Patch | |
| 23.12 19:37 | 1.50 | VEHPGEF4 | Rare | Part | |
| 23.12 13:23 | 1.00 | 7138YKHJ | Uncommon | Patch | |
| 20.12 15:11 | 1.50 | Z9DDC286 | Rare | Part | |
| 18.12 23:49 | 0.50 | RIELY86E | Common | Skin | |
| 18.12 19:28 | 1.00 | ZBCBGI0K | Uncommon | Patch |
Latest item mints for
4422 ...de0
List the latest mints for player 4422 ...de0 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 4422 ...de0. We read the gunz blockchain and do analytics.
