Latest Actions Of
4313 ...795 on the OTG Market
List the latest trades of player 4313 ...795 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 08.02 20:34 | 40.00 | Rare | Patch | bought | ||
| 08.02 20:29 | 30.00 | Uncommon | Part | sold | ||
| 07.02 20:17 | 32.00 | Uncommon | Patch | bought | ||
| 07.02 00:09 | 22.00 | Common | Weapon | bought | ||
| 06.02 23:37 | 55.00 | Rare | Part | sold | ||
| 06.02 21:28 | 32.00 | Uncommon | Part | bought | ||
| 06.02 21:12 | 29.00 | Common | Limb | sold | ||
| 30.01 22:49 | 18.00 | Common | Skin | bought | ||
| 30.01 22:33 | 20.00 | Common | Part | sold | ||
| 24.01 22:26 | 25.00 | Common | Skin | bought | ||
| 24.01 21:54 | 18.00 | Common | Patch | sold | ||
| 23.01 21:06 | 22.00 | Common | Patch | bought | ||
| 23.01 20:50 | 17.00 | Common | Patch | sold | ||
| 09.01 21:07 | 23.00 | Common | Weapon | bought | ||
| 09.01 20:51 | 19.00 | Common | Patch | sold | ||
| 04.01 21:06 | 23.00 | Common | Patch | bought | ||
| 04.01 20:50 | 18.00 | Common | Skin | sold | ||
| 28.12 23:17 | 29.00 | Common | Part | bought | ||
| 28.12 23:01 | 19.00 | Common | Part | sold | ||
| 19.12 22:45 | 28.00 | Uncommon | Patch | bought | ||
| 19.12 21:57 | 18.00 | Common | Patch | sold | ||
| 07.12 23:57 | 19.00 | Common | Skin | bought | ||
| 07.12 22:55 | 25.00 | Uncommon | Patch | bought | ||
| 07.12 22:39 | 41.00 | Uncommon | Patch | sold | ||
| 30.11 21:06 | 39.00 | Uncommon | Part | bought |
Latest Hex decodes of
4313 ...795
List the latest HEX decoding of player 4313 ...795 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 08.02 23:53 | 1.50 | BEOTM3H6 | Rare | Skin | |
| 08.02 23:40 | 1.00 | LS7M95T0 | Uncommon | Patch | |
| 08.02 23:22 | 1.50 | PO04L7ZZ | Rare | Limb | |
| 08.02 23:04 | 0.50 | B6QGH9JF | Common | Skin | |
| 08.02 22:48 | 1.00 | UMPN170Y | Uncommon | Part | |
| 08.02 22:37 | 0.50 | 1JEXIH8Y | Common | Part | |
| 08.02 22:17 | 1.50 | MKPYKCJD | Rare | Weapon | |
| 08.02 21:58 | 0.50 | JMPZ08C1 | Common | Skin | |
| 08.02 21:42 | 1.00 | QZIJZKUR | Uncommon | Part | |
| 08.02 21:27 | 1.00 | 8XO76Q23 | Uncommon | Limb | |
| 08.02 21:14 | 1.00 | QCH8MBYT | Uncommon | Patch | |
| 08.02 20:55 | 0.50 | 3OAS9WCX | Common | Part | |
| 08.02 20:39 | 0.50 | 0Q6BXQNO | Common | Limb | |
| 08.02 20:18 | 1.00 | 2F7L141H | Uncommon | Patch | |
| 07.02 23:20 | 1.00 | ACEGWW9R | Uncommon | Patch | |
| 07.02 23:14 | 1.50 | FPMS4Y1G | Rare | Weapon | |
| 07.02 22:45 | 0.50 | REQE6W70 | Common | Patch | |
| 07.02 22:34 | 0.50 | 761J2Q2A | Common | Skin | |
| 07.02 22:28 | 1.00 | 58HOY78C | Uncommon | Patch | |
| 07.02 22:23 | 0.50 | FD34RX5X | Common | Skin | |
| 07.02 22:10 | 1.00 | HJ9YAVXO | Uncommon | Part | |
| 07.02 22:02 | 1.00 | FMT1S0DT | Uncommon | Patch | |
| 07.02 21:56 | 1.00 | WEPVANF2 | Uncommon | Part | |
| 07.02 21:42 | 1.00 | 7Q16AC2J | Uncommon | Patch | |
| 07.02 21:32 | 1.00 | ILJL7X7B | Uncommon | Patch |
Latest item mints for
4313 ...795
List the latest mints for player 4313 ...795 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 4313 ...795. We read the gunz blockchain and do analytics.
