Latest Actions Of
2671 ...010 on the OTG Market
List the latest trades of player 2671 ...010 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 13.02 00:35 | 24.00 | Uncommon | Limb | bought | ||
| 13.02 00:35 | 22.00 | Common | Patch | sold | ||
| 13.02 00:12 | 30.00 | Common | Skin | bought | ||
| 12.02 23:58 | 30.00 | Common | Patch | sold | ||
| 12.02 04:36 | 17.00 | Common | Patch | bought | ||
| 11.02 23:10 | 22.00 | Common | Limb | bought | ||
| 11.02 22:55 | 31.00 | Rare | Part | sold | ||
| 11.02 22:52 | 17.00 | Common | Skin | bought | ||
| 11.02 02:08 | 23.00 | Uncommon | Part | bought | ||
| 11.02 02:01 | 29.00 | Uncommon | Patch | sold | ||
| 11.02 00:20 | 17.00 | Common | Patch | bought | ||
| 11.02 00:06 | 19.00 | Common | Patch | sold | ||
| 10.02 23:45 | 18.00 | Common | Patch | bought | ||
| 09.02 01:34 | 20.00 | Common | Part | bought | ||
| 09.02 01:06 | 24.00 | Uncommon | Patch | bought | ||
| 09.02 00:56 | 46.00 | Rare | Part | sold | ||
| 09.02 00:23 | 17.00 | Common | Patch | bought | ||
| 27.01 22:34 | 30.00 | Rare | Skin | bought | ||
| 26.01 23:22 | 31.00 | Rare | Skin | sold | ||
| 26.01 23:06 | 29.00 | Uncommon | Part | bought | ||
| 26.01 22:50 | 29.00 | Common | Patch | sold | ||
| 26.01 22:34 | 28.00 | Uncommon | Patch | bought | ||
| 22.01 23:41 | 23.00 | Common | Part | sold | ||
| 12.01 23:06 | 19.00 | Common | Part | bought | ||
| 12.01 22:34 | 24.00 | Uncommon | Skin | sold |
Latest Hex decodes of
2671 ...010
List the latest HEX decoding of player 2671 ...010 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 13.02 05:37 | 1.00 | 050SWHXK | Uncommon | Patch | |
| 13.02 05:29 | 0.50 | EXPGWELJ | Common | Patch | |
| 13.02 05:14 | 0.50 | EXYWW6NZ | Common | Part | |
| 13.02 05:02 | 0.50 | CN03VURU | Common | Skin | |
| 13.02 04:51 | 1.50 | FUWZDM4L | Rare | Part | |
| 13.02 00:37 | 0.50 | 81KYRIZE | Common | Skin | |
| 13.02 00:26 | 1.00 | LGMA8UX0 | Uncommon | Part | |
| 13.02 00:17 | 1.50 | CCY8OXIH | Rare | Part | |
| 13.02 00:04 | 0.50 | 91XO1OQF | Common | Weapon | |
| 12.02 23:54 | 1.50 | P95NSWBH | Rare | Skin | |
| 12.02 23:43 | 1.00 | U8JGCMQ7 | Uncommon | Patch | |
| 12.02 23:29 | 0.50 | SA0ZIGU3 | Common | Weapon | |
| 12.02 23:17 | 1.00 | 4UAI7NZF | Uncommon | Part | |
| 12.02 23:04 | 0.50 | FP3NT7I0 | Common | Patch | |
| 12.02 22:56 | 1.00 | AUH56Q10 | Uncommon | Part | |
| 12.02 22:46 | 1.00 | 32T8M2GO | Uncommon | Patch | |
| 12.02 22:35 | 0.50 | JTS3TISR | Common | Patch | |
| 12.02 05:37 | 0.50 | 1DJV2KY5 | Common | Part | |
| 12.02 05:26 | 1.00 | 4UBWNS63 | Uncommon | Patch | |
| 12.02 05:13 | 1.00 | SCST8ZIK | Uncommon | Part | |
| 12.02 05:01 | 0.50 | WQDXD60G | Common | Skin | |
| 12.02 04:47 | 0.50 | RR6FB7DL | Common | Part | |
| 12.02 04:33 | 1.00 | 5K57ZFQJ | Uncommon | Skin | |
| 12.02 04:21 | 0.50 | 6ILV3QMF | Common | Patch | |
| 12.02 04:11 | 1.00 | TU6TORWY | Uncommon | Part |
Latest item mints for
2671 ...010
List the latest mints for player 2671 ...010 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 2671 ...010. We read the gunz blockchain and do analytics.
