Latest Actions Of
2322 ...cd2 on the OTG Market
List the latest trades of player 2322 ...cd2 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 06.02 01:03 | 29.00 | Uncommon | Patch | sold | ||
| 01.02 14:25 | 40.00 | Uncommon | Patch | bought | ||
| 01.02 14:09 | 22.00 | Common | Patch | sold | ||
| 01.02 01:03 | 26.00 | Uncommon | Patch | sold | ||
| 31.01 17:24 | 29.00 | Uncommon | Patch | bought | ||
| 31.01 17:08 | 31.00 | Common | Part | sold | ||
| 31.01 01:19 | 51.00 | Rare | Part | bought | ||
| 31.01 01:03 | 24.00 | Common | Skin | sold | ||
| 30.01 14:47 | 18.00 | Common | Patch | bought | ||
| 30.01 14:31 | 25.00 | Common | Skin | sold | ||
| 25.01 16:02 | 21.00 | Common | Skin | sold | ||
| 24.01 08:47 | 28.00 | Common | Patch | bought | ||
| 24.01 08:31 | 38.00 | Uncommon | Skin | sold |
Latest Hex decodes of
2322 ...cd2
List the latest HEX decoding of player 2322 ...cd2 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 06.02 01:19 | 1.00 | 8E286MOC | Uncommon | Patch | |
| 01.02 01:19 | 1.50 | 8B4X9X9Z | Rare | Patch | |
| 25.01 16:18 | 0.50 | Y59ATT0F | Common | Skin | |
| 24.01 11:02 | 0.50 | SRO1M5H6 | Common | Patch | |
| 24.01 10:39 | 1.00 | NKDV9STD | Uncommon | Patch | |
| 24.01 09:51 | 0.50 | 4Q761NTK | Common | Skin | |
| 24.01 09:03 | 1.50 | J5AWEX6T | Rare | Skin | |
| 24.01 07:59 | 0.50 | WVYF4BCD | Common | Part | |
| 24.01 07:27 | 1.00 | XW9WXPTR | Uncommon | Weapon | |
| 24.01 06:52 | 1.00 | AGH1CDLS | Uncommon | Skin | |
| 24.01 06:04 | 0.50 | 5ROUEE4W | Common | Skin |
Latest item mints for
2322 ...cd2
List the latest mints for player 2322 ...cd2 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 2322 ...cd2. We read the gunz blockchain and do analytics.
