Latest Actions Of
2117 ...14d on the OTG Market
List the latest trades of player 2117 ...14d on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 13.02 21:36 | 19.00 | Common | Skin | sold | ||
| 13.02 21:36 | 30.00 | Common | Patch | bought | ||
| 09.02 16:19 | 24.00 | Common | Part | sold | ||
| 30.01 16:46 | 29.00 | Common | Patch | bought | ||
| 30.01 16:30 | 22.00 | Common | Patch | sold | ||
| 23.01 23:59 | 24.00 | Common | Skin | bought | ||
| 23.01 23:43 | 20.00 | Common | Patch | sold | ||
| 22.01 20:59 | 25.00 | Common | Skin | bought | ||
| 22.01 20:40 | 25.00 | Common | Part | sold | ||
| 22.01 19:51 | 21.00 | Common | Skin | bought | ||
| 18.01 21:04 | 20.00 | Common | Patch | bought | ||
| 15.01 21:37 | 17.00 | Common | Skin | bought | ||
| 12.01 22:12 | 18.00 | Common | Limb | bought | ||
| 10.01 17:18 | 17.00 | Common | Skin | bought | ||
| 04.01 17:34 | 17.00 | Common | Skin | bought | ||
| 28.12 23:16 | 19.00 | Common | Part | bought | ||
| 25.12 20:53 | 17.00 | Common | Part | bought |
Latest Hex decodes of
2117 ...14d
List the latest HEX decoding of player 2117 ...14d in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 09.02 16:26 | 1.00 | GVOSO1FW | Uncommon | Part | |
| 29.01 16:29 | 1.50 | TWYKK9CR | Rare | Part | |
| 28.01 20:23 | 1.00 | FK9AJ917 | Uncommon | Patch | |
| 28.01 19:59 | 1.50 | SYBSMCZ6 | Rare | Patch | |
| 28.01 19:25 | 1.50 | AM7P9P0U | Rare | Part | |
| 28.01 18:37 | 1.00 | 29LO97JI | Uncommon | Weapon | |
| 28.01 17:49 | 0.50 | KSEK4CZK | Common | Skin | |
| 28.01 17:17 | 1.00 | EKMOVE9Y | Uncommon | Limb | |
| 28.01 16:45 | 0.50 | FNQKML31 | Common | Part | |
| 28.01 16:13 | 1.00 | J99W6S25 | Uncommon | Patch | |
| 27.01 19:24 | 1.00 | QLG3TFN4 | Uncommon | Patch | |
| 27.01 18:52 | 0.50 | 0MPE0NXW | Common | Patch | |
| 27.01 18:21 | 1.00 | BATS90F6 | Uncommon | Part | |
| 27.01 17:33 | 1.50 | FUFLB6GU | Rare | Patch | |
| 27.01 17:01 | 1.50 | NZXL4PFN | Rare | Weapon | |
| 27.01 16:29 | 1.50 | K488202M | Rare | Part | |
| 26.01 19:05 | 0.50 | DXNOMD1I | Common | Patch | |
| 26.01 18:29 | 1.50 | E5ZGYXYV | Rare | Patch | |
| 26.01 17:54 | 1.50 | ACC7CLT2 | Rare | Part | |
| 26.01 17:20 | 1.00 | PWFG91F2 | Uncommon | Patch | |
| 26.01 16:46 | 1.00 | 7JGOUOYN | Uncommon | Part | |
| 26.01 16:14 | 0.50 | OFBRWQEF | Common | Part | |
| 25.01 20:09 | 1.00 | D40T3G1K | Uncommon | Patch | |
| 25.01 19:35 | 0.50 | 5BYWERZP | Common | Skin | |
| 25.01 19:01 | 1.00 | 2Y4IKYSB | Uncommon | Part |
Latest item mints for
2117 ...14d
List the latest mints for player 2117 ...14d in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 2117 ...14d. We read the gunz blockchain and do analytics.
