Latest Actions Of
1601 ...647 on the OTG Market
List the latest trades of player 1601 ...647 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 15.12 19:17 | 30.00 | Uncommon | Skin | bought | ||
| 15.12 17:57 | 21.00 | Common | Patch | bought | ||
| 15.12 16:40 | 38.00 | Uncommon | Patch | bought | ||
| 15.12 15:17 | 30.00 | Uncommon | Skin | bought | ||
| 15.12 14:04 | 20.00 | Common | Part | bought | ||
| 15.12 13:04 | 43.00 | Rare | Patch | bought | ||
| 15.12 11:43 | 29.00 | Common | Patch | bought | ||
| 15.12 10:31 | 34.00 | Uncommon | Part | bought | ||
| 15.12 10:04 | 26.00 | Common | Skin | bought | ||
| 15.12 08:07 | 25.00 | Uncommon | Skin | bought | ||
| 15.12 06:28 | 22.00 | Common | Patch | bought | ||
| 15.12 04:38 | 55.00 | Rare | Part | bought | ||
| 14.12 16:02 | 54.00 | Rare | Patch | bought | ||
| 14.12 14:12 | 34.00 | Uncommon | Patch | bought | ||
| 14.12 12:10 | 33.00 | Rare | Part | bought | ||
| 14.12 10:18 | 36.00 | Rare | Skin | bought | ||
| 14.12 09:03 | 19.00 | Common | Patch | bought | ||
| 14.12 06:47 | 25.00 | Common | Weapon | sold | ||
| 14.12 06:31 | 23.00 | Uncommon | Part | bought | ||
| 14.12 05:10 | 23.00 | Uncommon | Patch | bought | ||
| 13.12 14:40 | 23.00 | Common | Patch | bought | ||
| 13.12 13:22 | 25.00 | Common | Part | bought | ||
| 13.12 11:25 | 37.00 | Rare | Weapon | bought | ||
| 13.12 09:58 | 31.00 | Common | Skin | bought | ||
| 13.12 08:29 | 40.00 | Uncommon | Patch | sold |
Latest Hex decodes of
1601 ...647
List the latest HEX decoding of player 1601 ...647 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 15.12 23:18 | 1.50 | Z00X6U0B | Rare | Skin | |
| 15.12 22:57 | 1.50 | NLCREPUQ | Rare | Patch | |
| 15.12 22:36 | 0.50 | YP1WC8BG | Common | Skin | |
| 15.12 22:00 | 0.50 | F06VAHL9 | Common | Part | |
| 15.12 21:28 | 1.50 | W6H04H1L | Rare | Patch | |
| 15.12 21:07 | 0.50 | KR41E9QN | Common | Skin | |
| 15.12 20:24 | 1.00 | WL8955HI | Uncommon | Skin | |
| 15.12 19:44 | 0.50 | 0RYFUNK3 | Common | Patch | |
| 15.12 19:01 | 1.00 | A2SVP91A | Uncommon | Limb | |
| 15.12 18:13 | 1.00 | F29Z52DU | Uncommon | Limb | |
| 15.12 17:41 | 0.50 | LS8WRKYI | Common | Skin | |
| 15.12 17:02 | 1.50 | EEV7UX3G | Rare | Weapon | |
| 15.12 16:24 | 1.00 | 8WZFG0JJ | Uncommon | Patch | |
| 15.12 15:38 | 1.00 | 6HTFSPTY | Uncommon | Skin | |
| 15.12 14:52 | 1.00 | ZEPVIGRB | Uncommon | Skin | |
| 15.12 14:20 | 1.50 | DHNZM7IB | Rare | Patch | |
| 15.12 13:39 | 0.50 | G6RGZM4L | Common | Weapon | |
| 15.12 12:37 | 1.00 | ZEAXJ934 | Uncommon | Part | |
| 15.12 12:04 | 1.00 | G5RXXZXG | Uncommon | Part | |
| 15.12 11:26 | 1.50 | 3OFHSNK4 | Rare | Part | |
| 15.12 10:47 | 1.00 | YFLT0232 | Uncommon | Patch | |
| 15.12 09:10 | 1.00 | VSS16K4K | Uncommon | Part | |
| 15.12 07:51 | 1.50 | QIGN98RG | Rare | Patch | |
| 15.12 06:56 | 0.50 | 719AYXX1 | Common | Patch | |
| 15.12 06:01 | 1.50 | S5VV2073 | Rare | Part |
Latest item mints for
1601 ...647
List the latest mints for player 1601 ...647 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 1601 ...647. We read the gunz blockchain and do analytics.
