Latest Actions Of
1494 ...4fe on the OTG Market
List the latest trades of player 1494 ...4fe on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 13.02 23:03 | 17.00 | Common | Skin | sold | ||
| 01.02 16:13 | 24.00 | Uncommon | Part | sold | ||
| 29.01 16:13 | 22.00 | Common | Part | sold | ||
| 27.01 16:13 | 21.00 | Common | Weapon | sold | ||
| 26.01 16:13 | 37.00 | Uncommon | Part | sold | ||
| 24.01 16:29 | 30.00 | Common | Patch | bought | ||
| 24.01 16:13 | 41.00 | Rare | Patch | sold | ||
| 23.01 23:12 | 48.00 | Rare | Skin | sold | ||
| 22.01 20:00 | 19.00 | Common | Part | sold | ||
| 21.01 16:24 | 36.00 | Uncommon | Patch | sold | ||
| 15.01 16:29 | 28.00 | Uncommon | Weapon | bought | ||
| 15.01 16:13 | 21.00 | Common | Skin | sold | ||
| 11.01 17:33 | 32.00 | Uncommon | Patch | sold | ||
| 11.01 16:29 | 19.00 | Common | Patch | sold | ||
| 10.01 16:29 | 30.00 | Common | Patch | bought | ||
| 10.01 16:13 | 28.00 | Uncommon | Part | sold | ||
| 08.01 17:53 | 21.00 | Common | Patch | bought | ||
| 08.01 17:37 | 19.00 | Common | Skin | sold | ||
| 07.01 17:36 | 17.00 | Common | Skin | bought | ||
| 03.01 17:01 | 36.00 | Uncommon | Limb | bought | ||
| 03.01 16:45 | 34.00 | Uncommon | Skin | sold |
Latest Hex decodes of
1494 ...4fe
List the latest HEX decoding of player 1494 ...4fe in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 13.02 23:03 | 0.50 | HFNXTJQ4 | Common | Skin | |
| 01.02 16:29 | 1.00 | JLRFIIZM | Uncommon | Part | |
| 29.01 16:29 | 1.00 | A0GHZQP1 | Uncommon | Patch | |
| 27.01 16:29 | 0.50 | ENTU9FCH | Common | Part | |
| 26.01 16:29 | 0.50 | CM7OHO2P | Common | Patch | |
| 23.01 23:28 | 1.50 | MHANOD9W | Rare | Part | |
| 22.01 20:16 | 1.50 | OMZHZWLS | Rare | Skin | |
| 21.01 16:40 | 1.00 | 04ZT2K8N | Uncommon | Patch | |
| 11.01 17:49 | 1.00 | G0C3CZXQ | Uncommon | Part | |
| 11.01 16:45 | 0.50 | RYBIA5F5 | Common | Part | |
| 08.01 22:46 | 0.50 | 3DGKNB87 | Common | Skin | |
| 08.01 22:11 | 1.00 | 6LG4VIAB | Uncommon | Patch | |
| 08.01 21:13 | 1.00 | GLTMO2M9 | Uncommon | Part | |
| 08.01 20:28 | 1.00 | B02XG2BB | Uncommon | Patch | |
| 08.01 19:50 | 1.00 | 70EOEU5B | Uncommon | Patch | |
| 08.01 19:01 | 1.50 | GVVQ3EUO | Rare | Part | |
| 08.01 18:09 | 0.50 | KG8LQCIZ | Common | Patch | |
| 08.01 17:20 | 1.50 | YHFWP2H5 | Rare | Patch | |
| 08.01 16:29 | 0.50 | M58HVSBZ | Common | Part | |
| 07.01 23:14 | 0.50 | 87SIP4GQ | Common | Part | |
| 07.01 22:34 | 1.50 | A5J9S6J1 | Rare | Limb | |
| 07.01 21:50 | 1.00 | 0UC55EEY | Uncommon | Part | |
| 07.01 20:48 | 1.00 | R52CGPZX | Uncommon | Part | |
| 07.01 19:54 | 1.00 | 6005LBF4 | Uncommon | Part | |
| 07.01 18:08 | 0.50 | 8VW6AO2W | Common | Patch |
Latest item mints for
1494 ...4fe
List the latest mints for player 1494 ...4fe in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 1494 ...4fe. We read the gunz blockchain and do analytics.
