Latest Actions Of
1259 ...351 on the OTG Market
List the latest trades of player 1259 ...351 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 03.08 12:03 | 65.00 | Epic | Weapon | sold |
Latest Hex decodes of
1259 ...351
List the latest HEX decoding of player 1259 ...351 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 12.08 20:43 | 1.00 | 2289 | Uncommon | Part | |
| 11.08 14:29 | 0.50 | 10 | Common | Profile Customization | |
| 11.08 14:29 | 0.50 | 4763 | Uncommon | Part | |
| 11.08 14:28 | 3.00 | 6334 | Rare | Limb | |
| 11.08 14:27 | 0.10 | 49705 | Epic | Skin | |
| 11.08 14:27 | 0.10 | 49257 | Epic | Skin | |
| 11.08 14:26 | 0.10 | 50959 | Epic | Skin | |
| 11.08 14:26 | 0.10 | 50373 | Epic | Skin | |
| 11.08 14:26 | 0.10 | 70818 | Uncommon | Part | |
| 11.08 14:26 | 0.10 | 73005 | Epic | Weapon | |
| 11.08 14:20 | 0.10 | 70861 | Epic | Skin | |
| 11.08 14:20 | 0.10 | 70859 | Epic | Weapon | |
| 11.08 14:20 | 0.10 | 71018 | Epic | Skin | |
| 11.08 14:20 | 0.10 | 70737 | Epic | Skin | |
| 11.08 14:20 | 0.10 | 70897 | Epic | Weapon | |
| 11.08 14:20 | 0.10 | 70975 | Epic | Skin | |
| 02.08 17:09 | 1.00 | 47835 | Uncommon | Limb | |
| 02.08 17:09 | 0.50 | 24996 | Uncommon | Skin | |
| 02.08 17:09 | 1.00 | 1933 | Uncommon | Part | |
| 02.08 17:09 | 3.00 | 28829 | Rare | Limb |
Latest item mints for
1259 ...351
List the latest mints for player 1259 ...351 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| 02.07 22:09 | 1984 | Common | Weapon Attachment | |
| 02.07 14:00 | 14780 | Rare | Body Part | |
| 02.07 10:23 | 21998 | Uncommon | Weapon | |
| 02.07 03:27 | 15033 | Uncommon | Body Part | |
| 02.07 02:31 | 3096 | Common | Weapon Attachment | |
| 01.07 06:34 | 9632 | Epic | Body Part | |
| 29.06 09:05 | 3257 | Rare | Customization Item | |
| 28.06 16:32 | 840 | Uncommon | Weapon Attachment | |
| 27.06 17:34 | 15319 | Uncommon | Body Part | |
| 27.06 11:06 | 1926 | Common | Weapon Attachment | |
| 27.06 06:16 | 20822 | Common | Weapon | |
| 27.06 02:40 | 26031 | Rare | Weapon | |
| 27.06 01:41 | 1319 | Common | Weapon Skin | |
| 27.06 01:32 | 1408 | Common | Customization Item | |
| 26.06 23:12 | 1299 | Common | Weapon Skin | |
| 26.06 20:59 | 22276 | Uncommon | Weapon | |
| 26.06 16:04 | 25739 | Rare | Weapon | |
| 26.06 15:50 | 3162 | Epic | Body Part | |
| 26.06 13:37 | 4839 | Common | Body Part | |
| 26.06 10:06 | 10 | Epic | Customization Item | |
| 26.06 06:45 | 11 | Epic | Customization Item | |
| 26.06 05:14 | 11 | Epic | Customization Item | |
| 26.06 01:39 | 1083 | Rare | Weapon Attachment | |
| 25.06 19:01 | 10 | Epic | Customization Item | |
| 25.06 18:09 | 4536 | Uncommon | Customization Item |
* most recent 50 trades of player 1259 ...351. We read the gunz blockchain and do analytics.
