Latest Actions Of
01ce ...dec on the OTG Market
List the latest trades of player 01ce ...dec on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 03.02 16:28 | 18.00 | Common | Skin | sold | ||
| 26.01 02:50 | 18.00 | Common | Patch | sold | ||
| 22.01 21:04 | 25.00 | Common | Skin | sold | ||
| 22.01 20:43 | 37.00 | Uncommon | Part | bought | ||
| 22.01 20:27 | 47.00 | Rare | Skin | sold | ||
| 22.01 19:52 | 23.00 | Common | Part | sold | ||
| 21.01 18:11 | 37.00 | Rare | Part | sold | ||
| 21.01 17:49 | 41.00 | Rare | Patch | bought | ||
| 21.01 17:33 | 31.00 | Common | Patch | sold | ||
| 21.01 16:50 | 23.00 | Uncommon | Skin | sold | ||
| 21.01 16:15 | 20.00 | Common | Skin | sold | ||
| 01.01 09:14 | 52.00 | Rare | Weapon | sold | ||
| 30.12 15:02 | 35.00 | Rare | Patch | sold | ||
| 24.12 10:07 | 17.00 | Common | Patch | sold | ||
| 17.12 13:54 | 40.00 | Uncommon | Patch | bought | ||
| 17.12 13:38 | 28.00 | Common | Weapon | sold | ||
| 17.12 05:49 | 17.00 | Common | Patch | sold | ||
| 16.12 09:14 | 20.00 | Common | Part | sold | ||
| 15.12 15:29 | 29.00 | Uncommon | Part | sold | ||
| 15.12 10:31 | 31.00 | Rare | Patch | sold | ||
| 15.12 05:53 | 18.00 | Common | Part | sold | ||
| 11.12 17:03 | 17.00 | Common | Limb | sold | ||
| 11.12 05:50 | 41.00 | Rare | Part | sold | ||
| 10.12 04:54 | 23.00 | Common | Skin | sold | ||
| 09.12 18:25 | 45.00 | Rare | Patch | bought |
Latest Hex decodes of
01ce ...dec
List the latest HEX decoding of player 01ce ...dec in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 03.02 17:32 | 1.00 | JGCZ13R9 | Uncommon | Part | |
| 26.01 03:22 | 1.00 | XOW1HLEG | Uncommon | Patch | |
| 22.01 21:20 | 0.50 | G70MBAGC | Common | Skin | |
| 22.01 20:08 | 1.00 | KAJ26E82 | Uncommon | Part | |
| 21.01 18:27 | 1.00 | FAKR2ZMO | Uncommon | Part | |
| 21.01 17:06 | 0.50 | AN0AHAWS | Common | Patch | |
| 21.01 16:31 | 1.00 | 83F6EWVI | Uncommon | Patch | |
| 01.01 09:30 | 1.00 | P2W7CS8Z | Uncommon | Part | |
| 30.12 15:18 | 0.50 | VLPJVPCP | Common | Skin | |
| 24.12 10:23 | 0.50 | 7WHD7KTG | Common | Patch | |
| 17.12 06:05 | 0.50 | XM42EP2G | Common | Patch | |
| 16.12 09:30 | 1.00 | IZFJ1O4D | Uncommon | Patch | |
| 15.12 15:45 | 1.00 | 3SAHHA3R | Uncommon | Patch | |
| 15.12 10:47 | 0.50 | 572BJCYL | Common | Skin | |
| 15.12 06:09 | 0.50 | U90OB91F | Common | Patch | |
| 11.12 17:19 | 1.00 | UB6ISZ1N | Uncommon | Part | |
| 11.12 06:06 | 1.00 | A7AG6QJ5 | Uncommon | Part | |
| 10.12 05:10 | 0.50 | RTGUJJ4K | Common | Skin | |
| 01.12 10:50 | 1.50 | NCZ54J4I | Rare | Part | |
| 28.11 08:34 | 1.00 | BN3NP0CN | Uncommon | Skin | |
| 21.11 07:55 | 0.50 | DNYHOCNK | Common | Part | |
| 30.10 15:42 | 1.50 | AGH9BUM2 | Rare | Part | |
| 27.10 21:18 | 1.00 | 8159QBAD | Uncommon | Part | |
| 27.10 16:59 | 0.50 | UO77KXP1 | Common | Patch | |
| 27.10 09:50 | 0.50 | 3O4RPVNU | Common | Weapon |
Latest item mints for
01ce ...dec
List the latest mints for player 01ce ...dec in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 01ce ...dec. We read the gunz blockchain and do analytics.
