Latest Actions Of
009f ...db7 on the OTG Market
List the latest trades of player 009f ...db7 on the OTG mainnet market, gunz blockchain.
| Time | $GUN | Item | Rarity | Class | Seller | Buyer |
|---|---|---|---|---|---|---|
| 11.02 04:02 | 23.00 | Common | Patch | sold | ||
| 04.02 03:30 | 25.00 | Uncommon | Patch | bought | ||
| 04.02 03:14 | 35.00 | Uncommon | Part | sold | ||
| 01.02 03:14 | 18.00 | Common | Patch | sold | ||
| 31.01 17:10 | 28.00 | Uncommon | Part | bought | ||
| 31.01 16:54 | 34.00 | Uncommon | Part | sold | ||
| 30.01 13:28 | 28.00 | Common | Skin | sold | ||
| 30.01 03:14 | 36.00 | Uncommon | Limb | sold | ||
| 29.01 03:30 | 30.00 | Uncommon | Patch | bought | ||
| 29.01 03:14 | 34.00 | Rare | Part | sold | ||
| 28.01 03:14 | 38.00 | Uncommon | Part | sold | ||
| 27.01 03:14 | 31.00 | Common | Patch | sold | ||
| 26.01 03:14 | 49.00 | Rare | Patch | sold | ||
| 25.01 15:01 | 42.00 | Rare | Patch | sold | ||
| 25.01 03:14 | 28.00 | Common | Skin | sold | ||
| 24.01 08:15 | 39.00 | Rare | Patch | bought | ||
| 24.01 07:59 | 23.00 | Uncommon | Weapon | sold | ||
| 24.01 03:14 | 44.00 | Rare | Limb | sold | ||
| 23.01 23:20 | 38.00 | Rare | Part | bought | ||
| 23.01 23:04 | 42.00 | Rare | Patch | sold | ||
| 23.01 03:14 | 24.00 | Common | Patch | sold | ||
| 22.01 20:06 | 23.00 | Uncommon | Patch | bought | ||
| 22.01 19:50 | 19.00 | Common | Patch | sold | ||
| 22.01 03:14 | 25.00 | Uncommon | Patch | sold | ||
| 21.01 16:29 | 26.00 | Common | Skin | bought |
Latest Hex decodes of
009f ...db7
List the latest HEX decoding of player 009f ...db7 in Off The Grid.
| Time | $GUN | SN. | Item | Rarity | Class |
|---|---|---|---|---|---|
| 11.02 04:09 | 0.50 | EYZGX2GA | Common | Patch | |
| 01.02 03:30 | 1.50 | 7NKYT96O | Rare | Skin | |
| 30.01 13:44 | 1.00 | T3Q8GMLS | Uncommon | Part | |
| 30.01 03:30 | 1.00 | 9NA0S6Z2 | Uncommon | Patch | |
| 28.01 03:30 | 0.50 | TOAB1H8M | Common | Patch | |
| 27.01 03:30 | 1.50 | WBNES0V1 | Rare | Patch | |
| 26.01 03:30 | 1.50 | IOSA0ANM | Rare | Part | |
| 25.01 15:17 | 1.00 | PH4LORJU | Uncommon | Patch | |
| 25.01 03:30 | 1.00 | FH4MEOQG | Uncommon | Skin | |
| 24.01 03:30 | 0.50 | 5GN0KWL4 | Common | Patch | |
| 23.01 03:30 | 1.50 | 38N7FWDB | Rare | Skin | |
| 22.01 03:30 | 1.50 | V66V1ADF | Rare | Part | |
| 13.01 04:53 | 0.50 | Q49ERU15 | Common | Limb | |
| 02.01 19:07 | 1.50 | 6LAI7ZJC | Rare | Part | |
| 18.12 03:30 | 1.50 | PADPD1E9 | Rare | Patch | |
| 16.12 03:30 | 1.50 | RGY8ASX6 | Rare | Skin | |
| 15.12 13:19 | 1.00 | RW2XZRH3 | Uncommon | Patch | |
| 15.12 10:47 | 0.50 | UJRE8XK1 | Common | Limb | |
| 15.12 03:30 | 1.00 | 39ZH8QKP | Uncommon | Patch | |
| 13.12 03:30 | 1.00 | WWOCEMRE | Uncommon | Patch | |
| 12.12 03:30 | 1.00 | RDZO2XH0 | Uncommon | Weapon | |
| 11.12 03:30 | 0.50 | WWTKAU8M | Common | Patch | |
| 09.12 12:26 | 0.50 | 93X3BYUD | Common | Patch | |
| 26.10 06:52 | 0.50 | R1IQ6M0B | Common | Limb | |
| 25.10 21:22 | 1.00 | SRMAEQMU | Uncommon | Part |
Latest item mints for
009f ...db7
List the latest mints for player 009f ...db7 in Off The Grid.
| Time | SN. | Item | Rarity | Class |
|---|---|---|---|---|
| No mints yet | ||||
* most recent 50 trades of player 009f ...db7. We read the gunz blockchain and do analytics.
