Woodpecker Heavy Barrel Details and supply

Woodpecker Heavy Barrel
Name Woodpecker Heavy Barrel
NFT Class Part
Item Type None
Description Increased range and accuracy.
Price reval 11.12 $GUN for Epic
Appearance
Minted 2025/04/26 - 2026/02/08
Hex decode 2025/05/09 - 2026/02/16
Traded 2025/05/19 - 2026/02/17
Supply
Epic 2856

Latest OTG Trades for Epic Woodpecker Heavy Barrel

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Woodpecker Heavy Barrel, Epic rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 14.00 651PGO8Z f025 ...e9d 36e5 ...4d0 17.02 05:50
traded in-game off the grid market 15.00 U4QWC1GZ 6ee7 ...744 6d17 ...72e 13.02 15:18
traded in-game off the grid market 14.00 SHMNPV4A 90d9 ...45a 45b7 ...378 11.02 14:55
traded in-game off the grid market 10.40 SOXQ1AW3 e5bb ...c63 5e92 ...408 08.02 14:06
traded in-game off the grid market 10.00 3535 2cc3 ...059 5e92 ...408 07.02 20:45
traded in-game off the grid market 10.00 PRXRXXX4 5ddd ...ca8 5e92 ...408 05.02 17:59
traded in-game off the grid market 10.00 TQKLOP8C 6ee7 ...744 372e ...d97 04.02 15:38
traded in-game off the grid market 10.00 K34NDZ1D de76 ...2e1 5362 ...da9 04.02 12:13
traded in-game off the grid market 10.00 IGUSP9HH 05c9 ...5fa 5362 ...da9 04.02 12:11
traded in-game off the grid market 10.00 P4RSNF18 4af5 ...f5b 5362 ...da9 04.02 12:08
traded in-game off the grid market 10.00 P959K4XY ed4c ...19a 5362 ...da9 04.02 12:07
traded in-game off the grid market 10.00 3977 0687 ...70b 5e92 ...408 17.01 21:35
traded in-game off the grid market 10.00 8ZCPGPPC 7e71 ...070 ec59 ...4ab 15.01 20:11
traded in-game off the grid market 10.00 I06460HP 05c9 ...5fa ec59 ...4ab 15.01 20:11
traded in-game off the grid market 10.00 MZFHFK1K 0f12 ...bb9 ec59 ...4ab 09.01 18:16
traded in-game off the grid market 10.00 5869 7e71 ...070 ec59 ...4ab 09.01 18:16
traded in-game off the grid market 10.00 91ZTWF4B 7e71 ...070 ec59 ...4ab 08.01 17:42
traded in-game off the grid market 10.00 CQAYDANZ 7e71 ...070 ec59 ...4ab 08.01 17:42
traded in-game off the grid market 10.00 132E6OIW c232 ...f38 ec59 ...4ab 06.01 04:09
traded in-game off the grid market 10.00 SL42KZ9S 8906 ...b89 ee57 ...d4d 04.01 16:47
traded in-game off the grid market 10.00 XJUON2QK 81a4 ...305 ec59 ...4ab 04.01 02:47
traded in-game off the grid market 13.00 23GRVURI 39a4 ...390 ede9 ...ec6 30.12 00:25
traded in-game off the grid market 12.00 OKPVS6PA 6f3e ...6b6 d075 ...ea3 29.12 21:58
traded in-game off the grid market 10.00 G1TGO4GA 5902 ...8a9 ec59 ...4ab 29.12 21:01
traded in-game off the grid market 10.00 2751 6ee7 ...744 bf37 ...e11 22.12 09:14
traded in-game off the grid market 12.00 C73CAJUS 0f12 ...bb9 9b18 ...f6c 17.12 20:59
traded in-game off the grid market 11.00 LYWYZ01O 05ff ...eb1 c5a2 ...9ae 17.12 13:50
traded in-game off the grid market 10.00 YYDS0G9O 919d ...bbe 3ea0 ...f23 15.12 13:04
traded in-game off the grid market 10.00 6UDS1QWL 05ff ...eb1 ec59 ...4ab 08.12 06:55
traded in-game off the grid market 10.00 WBTU2W79 bc7b ...b51 ec59 ...4ab 08.12 06:55
traded in-game off the grid market 10.00 BICB8SMY 7ba7 ...445 ec59 ...4ab 08.12 06:55
traded in-game off the grid market 10.00 PZNM8CD7 e53d ...e7c ec59 ...4ab 08.12 06:54
traded in-game off the grid market 10.00 MV2P6IRL ea3f ...aab ec59 ...4ab 08.12 06:54
traded in-game off the grid market 10.00 K1VKKXEC 81a4 ...305 ec59 ...4ab 08.12 06:54
traded in-game off the grid market 10.00 SI6TRDNP 567e ...28f 5e92 ...408 08.12 00:17
traded in-game off the grid market 10.00 I5C9HJ6O 6818 ...dd9 21cf ...68a 04.12 04:23
traded in-game off the grid market 10.00 711HKTO2 7e71 ...070 5e92 ...408 29.11 20:42
traded in-game off the grid market 10.00 5446 c5ab ...8a0 adcf ...0ad 27.11 06:53
traded in-game off the grid market 10.00 NX1S93PE d206 ...912 5e92 ...408 27.11 05:42
traded in-game off the grid market 10.00 3723 6818 ...dd9 1903 ...c99 27.11 01:47
traded in-game off the grid market 10.00 3724 6818 ...dd9 2a98 ...4de 22.11 23:34
traded in-game off the grid market 10.00 4NIXXJPP ea3f ...aab 78b8 ...e99 19.11 01:51
traded in-game off the grid market 10.00 BK88NTW0 2af8 ...1f7 4182 ...46c 18.11 23:47
traded in-game off the grid market 10.00 CWAX4AZS bd54 ...6c3 7712 ...240 14.11 18:09
traded in-game off the grid market 10.00 1Z5NBE8V 0f12 ...bb9 69e3 ...051 12.11 00:09
traded in-game off the grid market 10.00 NS8AGMZN 6f3e ...6b6 4e7b ...132 06.11 08:10
traded in-game off the grid market 10.00 048FZOL6 ea3f ...aab 4d87 ...287 03.11 19:00
traded in-game off the grid market 10.00 I9CR11GK 9fa3 ...e82 0935 ...262 23.10 21:47
traded in-game off the grid market 10.00 845 703d ...9d4 469b ...8a0 23.10 15:46
traded in-game off the grid market 10.00 5907 4805 ...3f8 cc02 ...c5d 18.10 11:47
traded in-game off the grid market 10.00 NS8AGMZN cd7d ...36a 6f3e ...6b6 17.10 22:18
traded in-game off the grid market 10.00 4285 05c9 ...5fa 88e2 ...4db 12.10 18:24
traded in-game off the grid market 10.00 5798 c6d1 ...888 235a ...711 12.10 14:25
traded in-game off the grid market 10.00 361 bc43 ...f1a 8423 ...018 03.10 04:05
traded in-game off the grid market 10.00 845 fce4 ...285 703d ...9d4 30.09 21:52
traded in-game off the grid market 10.00 1844 703d ...9d4 5e92 ...408 30.09 21:19
traded in-game off the grid market 10.00 1041 2a98 ...4de c232 ...f38 30.09 18:16
traded in-game off the grid market 10.00 5769 64f0 ...a8f 53af ...a79 26.09 12:31
traded in-game off the grid market 10.00 5507 48D9 ...A5B F593 ...4C9 20.09 18:44
traded in-game off the grid market 10.00 5680 fE0c ...Ab7 F593 ...4C9 20.09 18:44
traded in-game off the grid market 10.00 3292 14d3 ...b17 F593 ...4C9 20.09 18:44
traded in-game off the grid market 10.00 4446 Eb87 ...22A F593 ...4C9 20.09 18:43
traded in-game off the grid market 10.00 5592 29f1 ...6d8 8Bd9 ...7CF 20.09 00:22
traded in-game off the grid market 10.00 3595 34C3 ...039 4Dff ...204 10.09 18:17
traded in-game off the grid market 12.00 5447 d4ee ...acC 3db9 ...871 08.09 22:23
traded in-game off the grid market 11.00 5488 2acD ...e88 36b6 ...38A 08.09 20:01
traded in-game off the grid market 35.30 4148 469b ...8A0 269c ...aF3 04.09 21:49
traded in-game off the grid market 10.00 5460 7be9 ...BFc CBd0 ...D97 04.09 20:38
traded in-game off the grid market 12.00 5416 0f0d ...89A 9716 ...55d 03.09 20:05
traded in-game off the grid market 12.00 4346 591F ...ce2 72eB ...ccd 30.08 17:20
traded in-game off the grid market 10.00 1844 7e71 ...070 703D ...9D4 27.08 19:47
traded in-game off the grid market 10.00 4374 82c4 ...Ac6 c7c5 ...646 27.08 13:22
traded in-game off the grid market 10.00 4958 eC9D ...694 5E92 ...408 27.08 00:26
traded in-game off the grid market 11.90 5272 4a59 ...3f4 2e6f ...65E 25.08 12:39
traded in-game off the grid market 14.00 5227 eC9D ...694 2d2a ...704 24.08 20:27
traded in-game off the grid market 14.00 1770 E909 ...91b 9b9a ...3cD 23.08 10:38
traded in-game off the grid market 40.00 4700 DD33 ...7a7 8C80 ...Ef7 20.08 18:01
traded in-game off the grid market 44.00 3464 16d2 ...Ac7 500c ...110 17.08 21:57
traded in-game off the grid market 40.00 96 aba5 ...f85 1664 ...0E6 16.08 18:41
traded in-game off the grid market 45.00 3786 8Bd9 ...7CF 6FFe ...919 15.08 15:41
traded in-game off the grid market 47.00 3795 8Bd9 ...7CF 0923 ...404 13.08 09:42
traded in-game off the grid market 99.00 4530 8Bd9 ...7CF 4DF4 ...01a 11.08 22:00
traded in-game off the grid market 40.00 4983 d4ee ...acC 9186 ...dcD 09.08 00:42
traded in-game off the grid market 33.00 4926 17A9 ...6ca 71F4 ...046 09.08 00:24
traded in-game off the grid market 18.00 4374 2909 ...30c 82c4 ...Ac6 08.08 19:06
traded in-game off the grid market 10.00 2852 C0f0 ...099 91A2 ...9e8 08.08 12:05
traded in-game off the grid market 10.00 2793 F46D ...398 97Da ...49c 08.08 02:01
traded in-game off the grid market 10.00 3121 F5F9 ...B6D 7BCd ...Bf6 07.08 15:42
traded in-game off the grid market 10.00 4898 8d31 ...a99 F496 ...3B2 07.08 15:29
traded in-game off the grid market 10.00 4878 b05B ...FCc eC9D ...694 07.08 15:21
traded in-game off the grid market 10.00 4854 0923 ...404 769e ...17E 05.08 22:15
traded in-game off the grid market 10.00 3278 6735 ...5F9 3650 ...5cB 05.08 00:08
traded in-game off the grid market 10.00 4796 4C81 ...f1e 7AbB ...e40 04.08 05:17
traded in-game off the grid market 10.00 3386 582c ...1A1 90b7 ...15C 02.08 17:13
traded in-game off the grid market 10.00 4777 81a4 ...305 7B88 ...c59 31.07 08:25
traded in-game off the grid market 10.00 4594 Eb87 ...22A 460B ...3b9 28.07 12:28
traded in-game off the grid market 10.00 4650 b05B ...FCc dE58 ...Cf7 28.07 04:15
traded in-game off the grid market 10.00 2741 17cC ...431 B2fd ...775 27.07 15:35
traded in-game off the grid market 10.00 3727 17cC ...431 0d28 ...847 27.07 00:42
traded in-game off the grid market 10.00 3977 a800 ...B5d 0687 ...70b 26.07 19:28

* latest 100 deals in asset Epic Woodpecker Heavy Barrel. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 11.12

This is our price recommendation for Epic Woodpecker Heavy Barrel based on the past 30 trades (if enough trades are available).