The '90s Bob - Cyan Details and supply

The '90s Bob - Cyan
Name The '90s Bob - Cyan
NFT Class Skin
Item Type None
Description
Price reval 41.76 $GUN for Rare
Appearance
Minted 2025/04/26 - 2026/02/01
Hex decode 2025/05/06 - 2026/02/11
Traded 2025/05/22 - 2026/02/11
Supply
Rare 7444

Latest OTG Trades for Rare The '90s Bob - Cyan

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in The '90s Bob - Cyan, Rare rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 36.00 RA8BEXCD 323b ...cba a013 ...cdb 11.02 22:10
traded in-game off the grid market 49.00 7834 927b ...877 2517 ...586 10.02 18:38
traded in-game off the grid market 56.00 9131 d4ef ...196 47d9 ...099 09.02 15:29
traded in-game off the grid market 34.00 2MEOYTWM 95d8 ...d64 57f2 ...082 08.02 23:26
traded in-game off the grid market 36.00 7922 4da0 ...1ae 4ed1 ...ad9 08.02 23:13
traded in-game off the grid market 54.00 50DIWBUA e007 ...7d8 2853 ...210 08.02 19:20
traded in-game off the grid market 51.00 7469 94df ...931 7ce3 ...fae 08.02 17:46
traded in-game off the grid market 34.00 TFE5CFL5 075f ...6cb 489c ...3fe 08.02 14:50
traded in-game off the grid market 56.00 IUMF6MXL e404 ...edb b1fe ...fab 08.02 07:12
traded in-game off the grid market 38.00 8603 b88d ...753 f6a6 ...c43 08.02 03:41
traded in-game off the grid market 33.00 VEXTAVBA 5f1f ...5c6 f526 ...be8 08.02 00:02
traded in-game off the grid market 45.00 AHZB2ET3 0e8d ...3a1 ab63 ...b7b 07.02 21:14
traded in-game off the grid market 37.00 HMBERTSC 2f57 ...6ab c8e2 ...cd5 06.02 21:46
traded in-game off the grid market 32.00 RWNCO10K e007 ...781 2d6e ...762 06.02 18:07
traded in-game off the grid market 43.00 VBALPF6Y 3819 ...7de 67fb ...0f9 05.02 22:07
traded in-game off the grid market 35.00 JHJ0EI8D 1d8c ...df4 75e7 ...5dd 03.02 23:24
traded in-game off the grid market 41.00 GY8R2YA2 2219 ...32d 3da2 ...1b3 03.02 16:44
traded in-game off the grid market 32.00 CM2E54ZO f1b5 ...996 8af7 ...42f 02.02 21:06
traded in-game off the grid market 6.00 S06YCGQB 6f19 ...47a 7966 ...a05 01.02 10:17
traded in-game off the grid market 44.00 RN5A5R88 2d13 ...98f 3a4b ...c28 30.01 14:16
traded in-game off the grid market 33.00 LR18TR9P fe96 ...ff4 2f69 ...0ce 29.01 23:38
traded in-game off the grid market 49.00 PTRIRNCD e5fe ...538 249c ...35c 29.01 22:06
traded in-game off the grid market 31.00 1ZD1P7WQ 1b0a ...e20 7d8d ...3e1 28.01 14:26
traded in-game off the grid market 39.00 4A8A24SJ a56f ...c04 7a6a ...de2 27.01 17:41
traded in-game off the grid market 50.00 OBO6Q93Y b201 ...178 9493 ...ad3 27.01 15:11
traded in-game off the grid market 36.00 5WVQXTH2 9385 ...baf 1631 ...a71 26.01 16:50
traded in-game off the grid market 44.00 9059 64eb ...21d b506 ...43b 25.01 19:29
traded in-game off the grid market 34.00 H8860ABQ 9ac9 ...1e3 eac7 ...613 25.01 18:17
traded in-game off the grid market 47.00 8719 8d63 ...ca7 f9ee ...0c5 25.01 15:37
traded in-game off the grid market 32.00 0M47LAGY bdc9 ...a2e 2148 ...838 24.01 20:23
traded in-game off the grid market 33.00 MSVGPWUF 9957 ...c51 41eb ...f7c 24.01 17:42
traded in-game off the grid market 47.00 5UX2X2SP 1397 ...8fc a843 ...ddd 24.01 14:07
traded in-game off the grid market 37.00 E8VFZPET 2596 ...58b d6cb ...d28 23.01 23:37
traded in-game off the grid market 33.00 10753 15c2 ...3b6 521b ...444 23.01 23:01
traded in-game off the grid market 40.00 BX887LAS 72cf ...e03 93a3 ...de3 23.01 21:21
traded in-game off the grid market 31.00 4USBLQDL d591 ...c0c f336 ...c82 22.01 23:18
traded in-game off the grid market 33.00 BTSSPKUV 4b3a ...2bd f752 ...f48 22.01 20:38
traded in-game off the grid market 50.00 XBJQ8X9A 00de ...3c6 5086 ...0c7 22.01 16:56
traded in-game off the grid market 38.00 F3VTRA2J 5721 ...f21 f259 ...654 22.01 15:30
traded in-game off the grid market 37.00 T964O1RZ b22f ...b3b a1ae ...bc8 22.01 15:11
traded in-game off the grid market 34.00 C73TI5IP f238 ...a6e 0605 ...df0 21.01 22:12
traded in-game off the grid market 54.00 VBALPF6Y 3a7c ...1a1 3819 ...7de 21.01 22:05
traded in-game off the grid market 53.00 OIPEEMDI 29da ...eb1 a49c ...3fd 21.01 20:14
traded in-game off the grid market 52.00 9911 d006 ...cb2 357b ...5f6 21.01 19:52
traded in-game off the grid market 35.00 0DHCM8MH 8d77 ...e11 5320 ...b27 21.01 19:05
traded in-game off the grid market 35.00 E567V7OB a186 ...162 9ba0 ...c3e 21.01 18:47
traded in-game off the grid market 40.00 PIDNC2NH c6f1 ...682 0d59 ...04f 21.01 18:20
traded in-game off the grid market 55.00 8961 758b ...42d 9ebe ...03f 21.01 18:05
traded in-game off the grid market 50.00 K73NHTM0 da69 ...404 dfde ...833 21.01 17:49
traded in-game off the grid market 54.00 ZSJZI1EE 86b6 ...c11 bcbc ...ac7 21.01 17:43
traded in-game off the grid market 43.00 8C3WWRIS a6e9 ...a41 a48c ...d7f 21.01 17:40
traded in-game off the grid market 56.00 T964O1RZ a044 ...137 b22f ...b3b 21.01 17:07
traded in-game off the grid market 49.00 Q8NGPK26 6ad3 ...b63 2621 ...7fc 21.01 17:03
traded in-game off the grid market 32.00 KTTAZ7B4 86e8 ...dab 3f36 ...234 21.01 16:30
traded in-game off the grid market 35.00 WSL8DUUG 1fd3 ...842 b801 ...c00 20.01 22:42
traded in-game off the grid market 45.00 CEA7YTBD 14d6 ...67e a7fd ...744 18.01 22:45
traded in-game off the grid market 44.00 01P8QPX5 99f2 ...43b f835 ...dd7 17.01 20:17
traded in-game off the grid market 31.00 8306 1fe1 ...d5d d0f3 ...cda 15.01 12:42
traded in-game off the grid market 48.00 DKQR07KV 5aac ...cc4 322d ...ed8 12.01 22:02
traded in-game off the grid market 51.00 K5WMIQGM 5bba ...1fd 7321 ...62f 11.01 16:40
traded in-game off the grid market 33.00 DLAI6Q2Y 72cf ...e03 5e92 ...a68 10.01 21:38
traded in-game off the grid market 36.00 QM08P783 5fa5 ...46d 1612 ...8a8 09.01 12:44
traded in-game off the grid market 45.00 ON2QYY6J 26f4 ...1ba db4d ...fd9 08.01 22:21
traded in-game off the grid market 46.00 MCYELVVA 9b64 ...d97 43c8 ...adc 04.01 16:07
traded in-game off the grid market 38.00 DLAI6Q2Y c8ac ...3e5 72cf ...e03 03.01 20:54
traded in-game off the grid market 6.00 3IMRJ75F 0923 ...404 3b68 ...252 03.01 19:07
traded in-game off the grid market 45.00 RTS7OKW1 e83a ...15f 6979 ...476 02.01 19:10
traded in-game off the grid market 36.00 9739 3204 ...11b a566 ...1ab 01.01 21:52
traded in-game off the grid market 50.00 VBALPF6Y 021b ...59c 3a7c ...1a1 31.12 22:38
traded in-game off the grid market 45.00 9739 8a7d ...c90 3204 ...11b 31.12 21:57
traded in-game off the grid market 56.00 EORWSEWP 0758 ...d3b eca6 ...b11 31.12 17:28
traded in-game off the grid market 35.00 54JZGTL9 509b ...733 9819 ...b02 30.12 16:00
traded in-game off the grid market 31.00 OWKN29RY 92fb ...ad4 08c6 ...dc7 29.12 23:18
traded in-game off the grid market 53.00 OHETA1OS 7747 ...48e 19c2 ...bb3 28.12 23:12
traded in-game off the grid market 36.00 RI7HBZFR b623 ...0ce 883f ...b2a 28.12 19:06
traded in-game off the grid market 31.00 U71O2TM0 1a7e ...af8 d9e7 ...d50 28.12 14:58
traded in-game off the grid market 54.00 6PRM4FKG 0dc2 ...b3e c0cc ...3dc 27.12 22:53
traded in-game off the grid market 54.00 UFQ4KA3D a3a3 ...f75 1a21 ...3b1 27.12 19:35
traded in-game off the grid market 32.00 Z6UG06BF c35c ...6f6 cf63 ...ff8 27.12 13:07
traded in-game off the grid market 33.00 SGOQTWO8 7982 ...587 0ab4 ...dbe 26.12 23:43
traded in-game off the grid market 37.00 BIHXW6SP 79e1 ...ee6 a5c3 ...791 26.12 21:35
traded in-game off the grid market 40.00 7594 f2d5 ...d75 9f9a ...781 26.12 20:33
traded in-game off the grid market 38.00 7072 05d1 ...a9a 3926 ...c39 25.12 22:01
traded in-game off the grid market 54.00 9698 3509 ...b11 3e23 ...454 25.12 18:26
traded in-game off the grid market 36.00 Z1NRTCV8 4cb9 ...2c4 8960 ...7af 25.12 15:15
traded in-game off the grid market 6.00 3375 ca73 ...082 18de ...4f8 25.12 02:08
traded in-game off the grid market 52.00 SWOZR2F9 8fd1 ...d41 2c8c ...941 24.12 22:22
traded in-game off the grid market 34.00 K9J2QT2I faad ...844 6b9d ...b7a 22.12 19:29
traded in-game off the grid market 34.00 ZSJZI1EE 3211 ...17a 86b6 ...c11 22.12 18:08
traded in-game off the grid market 44.00 8A9RMTN0 ecff ...5e9 57b0 ...491 22.12 17:54
traded in-game off the grid market 36.00 YMMEGNE9 d220 ...804 f4ff ...c52 22.12 15:48
traded in-game off the grid market 52.00 478ARVYR 0d40 ...fa0 6211 ...86b 21.12 21:46
traded in-game off the grid market 32.00 U76FNWX2 c7d6 ...37c 840a ...04d 20.12 21:23
traded in-game off the grid market 54.00 413T0ICH f9e4 ...067 da88 ...c44 19.12 16:26
traded in-game off the grid market 50.00 WSL8DUUG 01b1 ...98b 1fd3 ...842 17.12 21:55
traded in-game off the grid market 43.00 K2UD72E3 62e6 ...055 c589 ...73b 17.12 16:29
traded in-game off the grid market 36.00 9769 93ca ...ede 8410 ...190 17.12 15:49
traded in-game off the grid market 47.00 VD8ZIEYB cceb ...f32 59ac ...ecc 17.12 15:29
traded in-game off the grid market 42.00 96OIBVK7 b760 ...7e0 49d7 ...979 17.12 14:43
traded in-game off the grid market 6.00 803JJEI5 8c80 ...ef7 4805 ...3f8 17.12 14:17

* latest 100 deals in asset Rare The '90s Bob - Cyan. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 41.76

This is our price recommendation for Rare The '90s Bob - Cyan based on the past 30 trades (if enough trades are available).