SLUGGER Details and supply

SLUGGER
Name SLUGGER
NFT Class Limb
Item Type RightArm
Description Fires canisters with highly sticky ferro-liquid that significantly slows enemies. The effect doesn't last long, but is enough for quick and efficient kills. The number of charges and its effect's lifetime depends on the cyberlimb's quality.
Price reval 37.22 $GUN for Rare
Appearance
Minted 2025/04/26 - 2026/02/11
Hex decode 2025/04/30 - 2026/02/11
Traded 2025/05/06 - 2026/02/10
Withdrawn 2025/08/01 - 2025/09/03
OpenSea Sale 2025/08/01 - 2025/08/10
Supply
Epic 11287
Common 49683
Rare 33559
Uncommon 43120

Latest OTG Trades for Rare SLUGGER

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in SLUGGER, Rare rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 32.00 02B8XRAB 1307 ...db4 a25b ...da8 10.02 16:56
traded in-game off the grid market 37.00 B69OA9TS 394b ...c7a 751f ...a39 10.02 14:35
traded in-game off the grid market 6.00 6M0E4P20 bc7b ...b51 5362 ...da9 10.02 14:20
traded in-game off the grid market 6.00 A3PRXQA5 f5ce ...668 5362 ...da9 10.02 14:20
traded in-game off the grid market 6.00 DIBN9W3M 4e0b ...2df 5362 ...da9 10.02 14:13
traded in-game off the grid market 50.00 JTK6556Z 218d ...f26 e38d ...110 10.02 12:01
traded in-game off the grid market 6.00 UZP7M2Y2 fae6 ...868 5e92 ...408 10.02 11:57
traded in-game off the grid market 6.00 1KHXYLSG f025 ...e9d 5e92 ...408 10.02 11:54
traded in-game off the grid market 50.00 IU44DU7W 7226 ...aa5 d920 ...79a 09.02 00:07
traded in-game off the grid market 47.00 WGVU9BNH 817d ...a20 bda7 ...9a7 08.02 21:51
traded in-game off the grid market 51.00 WFPOJ24R 91c4 ...329 3935 ...7e1 08.02 21:51
traded in-game off the grid market 47.00 S8WDZQG6 aa36 ...a6c f787 ...fcf 08.02 18:53
traded in-game off the grid market 37.00 FA95TCK5 3fea ...5d3 b5a9 ...d81 08.02 18:39
traded in-game off the grid market 39.00 H22QDFLZ fc15 ...001 deea ...74c 08.02 17:07
traded in-game off the grid market 6.00 94RXDDIK 81a4 ...305 5362 ...da9 08.02 16:14
traded in-game off the grid market 6.00 ZCNES7UX 0956 ...f74 5362 ...da9 08.02 16:10
traded in-game off the grid market 6.00 S1XQ0ZD9 81a4 ...305 5362 ...da9 08.02 16:09
traded in-game off the grid market 6.00 MWJNFDOZ fae6 ...868 5362 ...da9 08.02 16:08
traded in-game off the grid market 6.00 RI3WTQXH bc7b ...b51 5362 ...da9 08.02 16:05
traded in-game off the grid market 6.00 15011 6beb ...1b1 5362 ...da9 08.02 16:04
traded in-game off the grid market 6.00 B6355DNF 9074 ...895 5362 ...da9 08.02 16:03
traded in-game off the grid market 6.00 Y67MMCPS 0f0b ...e66 5362 ...da9 08.02 16:02
traded in-game off the grid market 6.00 N2T0ZKTK 0f0b ...e66 5e92 ...408 08.02 15:58
traded in-game off the grid market 52.00 1SPJKN9W e454 ...19b 1a1f ...2ee 08.02 15:43
traded in-game off the grid market 31.00 M7W69BIA 158d ...fbd 6c8b ...e37 08.02 07:10
traded in-game off the grid market 43.00 YGMYYN6S adff ...fe1 2008 ...981 08.02 01:49
traded in-game off the grid market 49.00 A5CZ7B6O 7e40 ...62c 4130 ...407 08.02 00:47
traded in-game off the grid market 35.00 1DYHYE6V 2407 ...559 717d ...0a0 08.02 00:31
traded in-game off the grid market 31.00 30163 3a13 ...192 278d ...0da 07.02 21:14
traded in-game off the grid market 52.00 85QXBRWR 8a20 ...7e4 3358 ...63e 07.02 20:23
traded in-game off the grid market 34.00 MFPUNL76 ccdd ...628 73ab ...bee 06.02 20:17
traded in-game off the grid market 1455.00 23979 e090 ...c26 a723 ...9ff 06.02 15:12
traded in-game off the grid market 52.00 KF8T5FJW 060c ...4f0 e4d8 ...f46 05.02 22:06
traded in-game off the grid market 39.00 5L0V1ZZK 1b59 ...564 20b3 ...233 05.02 19:38
traded in-game off the grid market 45.00 IX41TLQO bf6a ...6c1 cf32 ...55b 05.02 15:28
traded in-game off the grid market 54.00 7RYLMKLX 12d7 ...b78 efec ...f57 04.02 23:48
traded in-game off the grid market 34.00 T4648C9E a7c2 ...ec7 2e2f ...ea9 04.02 21:16
traded in-game off the grid market 53.00 806QNA8O 9b22 ...a70 83a6 ...442 04.02 16:30
traded in-game off the grid market 50.00 TVHPKBWZ 8123 ...41d e9c5 ...f45 04.02 16:14
traded in-game off the grid market 40.00 JFSIJ9IP e17b ...fa4 9966 ...0ee 04.02 15:30
traded in-game off the grid market 53.00 QL0R4EU3 59b5 ...867 137d ...ed4 04.02 13:45
traded in-game off the grid market 50.00 HXVXDF3F d111 ...ef7 af56 ...4ba 03.02 22:44
traded in-game off the grid market 39.00 54YVP5QE abad ...1de fb61 ...cdb 03.02 17:13
traded in-game off the grid market 6.00 17762 bc7b ...b51 5e92 ...408 03.02 02:08
traded in-game off the grid market 6.00 17966 bc7b ...b51 5e92 ...408 03.02 02:07
traded in-game off the grid market 6.00 LHOKDZS1 bc7b ...b51 5e92 ...408 03.02 02:07
traded in-game off the grid market 6.00 19525 fae6 ...868 5e92 ...408 03.02 02:06
traded in-game off the grid market 6.00 19350 fae6 ...868 5e92 ...408 03.02 02:05
traded in-game off the grid market 6.00 L0V5VD4Z 05c9 ...5fa 5e92 ...408 03.02 02:05
traded in-game off the grid market 6.00 32852 fae6 ...868 5e92 ...408 03.02 02:01
traded in-game off the grid market 6.00 17062 0923 ...404 5e92 ...408 03.02 01:59
traded in-game off the grid market 6.00 18454 0923 ...404 5e92 ...408 03.02 01:59
traded in-game off the grid market 6.00 17733 0f0b ...e66 5e92 ...408 03.02 01:58
traded in-game off the grid market 34.00 UVOKODJE d214 ...d10 aad2 ...ce8 02.02 19:38
traded in-game off the grid market 45.00 P43PNMT6 2aed ...9f2 924d ...c3c 02.02 16:29
traded in-game off the grid market 45.00 QL0R4EU3 e3ad ...d10 59b5 ...867 02.02 15:22
traded in-game off the grid market 36.00 42231 8424 ...924 0271 ...93f 02.02 05:56
traded in-game off the grid market 51.00 BSE587PN fee1 ...fcd a330 ...59e 01.02 20:39
traded in-game off the grid market 47.00 9NS5LZM2 2036 ...420 ed6a ...986 01.02 20:17
traded in-game off the grid market 44.00 EZ4LQD70 1b78 ...f58 94c9 ...7fd 01.02 18:42
traded in-game off the grid market 44.00 XJ8VXSZB f3af ...d8a ce89 ...ad3 01.02 17:55
traded in-game off the grid market 36.00 40394 b5a5 ...dcf 2510 ...77d 01.02 16:32
traded in-game off the grid market 36.00 1MFCU4OB 68a7 ...ddc 7a2b ...05b 01.02 14:40
traded in-game off the grid market 44.00 TQTMONUU 4128 ...239 4a44 ...c8a 01.02 14:09
traded in-game off the grid market 37.00 5PO7R7KU f6b5 ...0e3 bb2d ...4ea 31.01 23:09
traded in-game off the grid market 56.00 B37NTIAG e987 ...acf 1167 ...67c 31.01 20:54
traded in-game off the grid market 6.00 16463 0923 ...404 47c5 ...889 31.01 17:33
traded in-game off the grid market 6.00 16363 0956 ...f74 47c5 ...889 31.01 10:38
traded in-game off the grid market 6.00 4M4M9P3F e5bb ...c63 47c5 ...889 31.01 10:37
traded in-game off the grid market 35.00 LXGFDI76 2f6f ...129 5e17 ...1ed 30.01 18:36
traded in-game off the grid market 35.00 NFWQN3I5 4e29 ...a14 b074 ...3f1 30.01 18:06
traded in-game off the grid market 51.00 JVSCGKAA 6433 ...c3a 2e3c ...9a4 30.01 15:47
traded in-game off the grid market 37.00 33643 72fe ...d26 b2fd ...0d3 29.01 15:29
traded in-game off the grid market 52.00 9JZBOYZ8 7fd9 ...e25 1de0 ...60c 28.01 17:55
traded in-game off the grid market 33.00 FXE2JJWP 2c8e ...384 0869 ...468 28.01 16:30
traded in-game off the grid market 34.00 V2I9O66N 084c ...b23 3509 ...b11 28.01 14:38
traded in-game off the grid market 42.00 42083 38ba ...142 107b ...222 28.01 03:14
traded in-game off the grid market 55.00 36631 c39e ...84c a199 ...b96 27.01 22:23
traded in-game off the grid market 56.00 0G4BBPYQ 7308 ...217 628c ...77e 27.01 21:45
traded in-game off the grid market 31.00 KU0KOYKE 029b ...cfb ed0b ...f2f 27.01 20:30
traded in-game off the grid market 43.00 NXJS4EJF a295 ...dd5 7a44 ...e16 27.01 16:16
traded in-game off the grid market 6.00 DIBN9W3M ed08 ...1c4 4e0b ...2df 27.01 11:12
traded in-game off the grid market 45.00 RMVF67DW 55ca ...0fd fe45 ...990 27.01 10:03
traded in-game off the grid market 40.00 POC9WNQB 93b0 ...2e5 9602 ...633 26.01 23:27
traded in-game off the grid market 37.00 JRBNQ5UE 0795 ...88f 9224 ...bef 26.01 22:50
traded in-game off the grid market 49.00 45064 284b ...222 04a6 ...a41 26.01 14:39
traded in-game off the grid market 38.00 F0GZ1X52 7b32 ...2a9 ab42 ...880 26.01 12:12
traded in-game off the grid market 33.00 NBNQCFI2 7425 ...593 8e4b ...3af 25.01 22:22
traded in-game off the grid market 50.00 BKZ070OO 3bb4 ...c9a c363 ...a4a 25.01 13:23
traded in-game off the grid market 35.00 V0Q5Y6K2 9735 ...f5c 711d ...105 25.01 12:36
traded in-game off the grid market 34.00 1ZJYJ7PX 6767 ...4a1 a50f ...7ae 25.01 06:46
traded in-game off the grid market 54.00 8AWFF3I0 d09f ...e8d 7f13 ...6f2 25.01 03:31
traded in-game off the grid market 38.00 95I51HBG 2bdf ...baf 7be6 ...982 25.01 03:14
traded in-game off the grid market 31.00 81MAT6I8 5835 ...1cc f63d ...d08 24.01 23:10
traded in-game off the grid market 39.00 TR782B3N fd20 ...1de 4289 ...a0f 24.01 22:05
traded in-game off the grid market 30.00 UK4PP9IA 0413 ...044 4f2b ...285 24.01 21:07
traded in-game off the grid market 49.00 S7JNQQNU e6e2 ...ba3 5304 ...bab 24.01 17:40
traded in-game off the grid market 30.00 4S23CHE4 ca74 ...06e 39d9 ...2a6 24.01 06:29
traded in-game off the grid market 51.00 GQ1E9VE4 bcbb ...9de 2285 ...5d0 23.01 23:36
traded in-game off the grid market 49.00 FEOZ3Z5W 749a ...628 86b0 ...e0d 23.01 23:22

* latest 100 deals in asset Rare SLUGGER. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 37.22

This is our price recommendation for Rare SLUGGER based on the past 30 trades (if enough trades are available).