Osprey Details and supply

Osprey
Name Osprey
NFT Class Weapon
Item Type SniperRifle
Description Semi-automatic sniper rifle
Price reval 19.13 $GUN for Epic
Appearance
Minted 2025/04/26 - 2026/02/05
Hex decode 2025/05/10 - 2026/02/11
Traded 2025/05/10 - 2026/02/12
Withdrawn 2025/08/01 - 2025/08/14
OpenSea Sale 2025/08/05 - 2025/12/30
Supply
Epic 7246
Common 33730
Rare 22696
Uncommon 24613

Latest OTG Trades for Epic Osprey

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Osprey, Epic rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 20.00 7422 7b4d ...205 5b6f ...f63 12.02 06:18
traded in-game off the grid market 10.00 XA89IEPC 81a4 ...305 4e0b ...2df 11.02 08:00
traded in-game off the grid market 10.00 84SEXVBE 6d17 ...72e 0ce6 ...73f 07.02 13:23
traded in-game off the grid market 31.90 D32B1SRD 8b7a ...596 9e9d ...b1f 02.02 10:53
traded in-game off the grid market 29.00 Y9P5RU5G de76 ...2e1 9e9d ...b1f 02.02 10:52
traded in-game off the grid market 30.00 MRE0NRMK 7966 ...a05 f072 ...52d 29.01 20:43
traded in-game off the grid market 17.00 VF895E7X 0687 ...70b 0b41 ...60d 26.01 00:24
traded in-game off the grid market 15.00 W327JZT3 fd0e ...1bc 75e3 ...7d6 25.01 11:03
traded in-game off the grid market 14.00 BT5EV3C5 539b ...489 4e0b ...2df 24.01 18:09
traded in-game off the grid market 15.20 WBS3ARAQ eb87 ...22a a886 ...253 19.01 19:45
traded in-game off the grid market 15.00 J2UN7AZV 05c9 ...5fa 7579 ...7b0 14.01 12:57
traded in-game off the grid market 13.00 TWMLL53R ede9 ...ec6 9d5e ...228 14.01 04:17
traded in-game off the grid market 19.00 SV0SOTTE 5fb5 ...a70 b2fd ...775 11.01 11:41
traded in-game off the grid market 18.90 PJGFDDL1 8fdf ...e57 21cf ...68a 11.01 04:15
traded in-game off the grid market 15.00 B98G2MBQ e909 ...91b 09d0 ...20d 10.01 23:02
traded in-game off the grid market 12.00 V6C9Z83U 81a4 ...305 c54d ...e7d 07.01 04:30
traded in-game off the grid market 10.00 XIDFD7HY c232 ...f38 ec59 ...4ab 06.01 04:02
traded in-game off the grid market 10.00 P92N6BPY 81a4 ...305 2521 ...d8b 02.01 18:21
traded on OpenSea market 75.00 2112 754d ...f23 15e0 ...ccd 30.12 04:51
traded in-game off the grid market 21.00 2NTSLPQG 47bc ...6f2 7935 ...ea5 22.12 20:16
traded in-game off the grid market 20.00 6074 1ddf ...c3b 6097 ...67b 22.12 08:00
traded in-game off the grid market 12.00 DTTT8MIG 7f84 ...148 5e92 ...408 21.12 14:14
traded in-game off the grid market 25.00 63LWJV6B df45 ...b74 a748 ...fe1 20.12 00:49
traded in-game off the grid market 25.00 61SHA183 0923 ...404 7cc7 ...977 17.12 22:37
traded in-game off the grid market 17.00 G0X93WCZ eb87 ...22a 53af ...a79 10.12 19:56
traded in-game off the grid market 14.00 8034 d481 ...e59 53af ...a79 10.12 19:56
traded in-game off the grid market 13.00 1J7XUOXF e5bb ...c63 5e92 ...408 09.12 22:20
traded in-game off the grid market 12.00 AWIL0VQP 8c80 ...ef7 5e92 ...408 09.12 22:20
traded in-game off the grid market 12.00 V8XOCKMB 8c80 ...ef7 5e92 ...408 09.12 22:20
traded in-game off the grid market 12.00 KMI65WVN 64a3 ...fb3 5e92 ...408 09.12 22:20
traded in-game off the grid market 10.00 EPT3TDFU 6ee7 ...744 0b5d ...d0a 09.12 08:33
traded in-game off the grid market 11.00 LLSDOHRI e5bb ...c63 5e92 ...408 08.12 14:35
traded in-game off the grid market 11.00 9417 919d ...bbe efc6 ...234 03.12 16:36
traded in-game off the grid market 10.50 WT5SHZ0K ea3f ...aab 5e92 ...408 03.12 12:07
traded in-game off the grid market 10.00 VBYFJTQ1 6205 ...ec0 5e92 ...408 27.11 15:42
traded in-game off the grid market 10.00 4UGEKTMV 6ee7 ...744 5e92 ...408 26.11 00:25
traded in-game off the grid market 10.00 9043 649f ...161 5e92 ...408 20.11 03:00
traded in-game off the grid market 15.00 ZYOXBAAB 6ee7 ...744 5504 ...982 18.11 05:53
traded in-game off the grid market 11.00 ZICK39W2 64a3 ...fb3 5e92 ...408 16.11 02:06
traded in-game off the grid market 10.00 B1W7G4N0 567e ...28f 5e92 ...408 16.11 02:03
traded in-game off the grid market 10.00 6K8NY3RQ 6319 ...7bf 5e92 ...408 16.11 02:03
traded in-game off the grid market 10.00 OFKUH0WN dbc5 ...1d1 5e92 ...408 16.11 02:03
traded in-game off the grid market 10.00 4Q6ACO2L 567e ...28f 5e92 ...408 14.11 10:20
traded in-game off the grid market 14.00 M3QPYR8H ede9 ...ec6 692f ...320 07.11 05:44
traded in-game off the grid market 19.00 G8MCWJ93 eb87 ...22a 6319 ...7bf 01.11 03:11
traded in-game off the grid market 18.00 S7PIISVK ddca ...268 adb8 ...9d1 31.10 00:38
traded in-game off the grid market 25.00 7TSAG9QO 6205 ...ec0 3dd0 ...ed4 19.10 17:39
traded in-game off the grid market 11.00 63LE5K9S 7f84 ...148 8264 ...697 18.10 20:36
traded in-game off the grid market 15.00 11R0LY19 b7b2 ...8e7 d64a ...04b 18.10 00:07
traded in-game off the grid market 14.00 C109264N 7f84 ...148 f780 ...72b 09.10 21:47
traded in-game off the grid market 12.00 15071 6ad0 ...896 17a9 ...6ca 04.10 11:00
traded in-game off the grid market 11.00 4953 5aa2 ...a05 17a9 ...6ca 04.10 11:00
traded in-game off the grid market 10.00 8310 2e6f ...65e 17a9 ...6ca 04.10 11:00
traded in-game off the grid market 10.00 2808 2e6f ...65e 17a9 ...6ca 04.10 11:00
traded in-game off the grid market 10.00 607 bc43 ...f1a 8859 ...163 03.10 12:53
traded in-game off the grid market 12.00 15183 05c5 ...8e0 9b4f ...b0f 29.09 03:24
traded in-game off the grid market 11.00 14277 eb87 ...22a 1672 ...e37 26.09 17:06
traded in-game off the grid market 10.00 7884 FE98 ...e55 5902 ...8a9 22.09 00:42
traded in-game off the grid market 13.00 15056 3816 ...6D0 Fe0E ...f3F 19.09 16:18
traded on OpenSea market 56.90 13105 9f76 ...1fA b994 ...929 15.09 18:18
traded in-game off the grid market 12.00 7240 7A4D ...0aB 69E3 ...051 13.09 23:32
traded in-game off the grid market 11.00 14161 591F ...ce2 8eb3 ...808 13.09 11:40
traded in-game off the grid market 11.00 7615 0246 ...cB8 5b97 ...5b7 13.09 07:52
traded in-game off the grid market 10.00 14849 e430 ...E9F bBdf ...00c 11.09 21:14
traded in-game off the grid market 10.00 14839 1139 ...50a 9F81 ...C7d 11.09 17:19
traded in-game off the grid market 10.00 9504 6eE7 ...744 39f0 ...733 10.09 16:16
traded in-game off the grid market 10.00 14796 9c7B ...F0a A621 ...ACd 10.09 02:45
traded in-game off the grid market 10.00 4991 927A ...6d8 9286 ...844 07.09 21:54
traded in-game off the grid market 10.00 11612 Eb87 ...22A 5902 ...8a9 06.09 06:33
traded in-game off the grid market 10.00 8171 8008 ...1c5 5E92 ...408 03.09 23:14
traded in-game off the grid market 10.00 8270 8008 ...1c5 5E92 ...408 03.09 23:13
traded in-game off the grid market 10.00 8740 6FE1 ...e39 5E92 ...408 03.09 23:13
traded in-game off the grid market 10.00 5615 6FE1 ...e39 5E92 ...408 03.09 23:13
traded in-game off the grid market 10.00 2597 8d82 ...d73 5E92 ...408 03.09 23:13
traded in-game off the grid market 10.00 1459 8d82 ...d73 5E92 ...408 03.09 23:13
traded in-game off the grid market 10.00 14428 308f ...05a 5E92 ...408 03.09 23:13
traded in-game off the grid market 10.00 14395 4Df4 ...8C9 5E92 ...408 03.09 23:13
traded in-game off the grid market 10.00 14412 c5Ab ...8a0 5E92 ...408 03.09 23:13
traded in-game off the grid market 10.00 14375 0923 ...404 5E92 ...408 03.09 23:13
traded in-game off the grid market 10.00 14586 0f25 ...Bf2 5E92 ...408 01.09 23:43
traded in-game off the grid market 10.00 14558 0f25 ...Bf2 5E92 ...408 31.08 23:55
traded on OpenSea market 75.00 2552 754D ...f23 E73E ...1bB 31.08 01:30
traded in-game off the grid market 10.00 14349 2Af6 ...CF5 5E92 ...408 27.08 23:22
traded in-game off the grid market 10.00 14120 82c4 ...Ac6 5E92 ...408 27.08 23:17
traded in-game off the grid market 10.00 11733 591F ...ce2 82c4 ...Ac6 25.08 22:45
traded in-game off the grid market 10.00 8196 02FF ...425 53af ...a79 25.08 14:18
traded in-game off the grid market 11.00 13613 e32C ...259 53af ...a79 24.08 13:22
traded in-game off the grid market 10.00 14180 b386 ...5d5 4805 ...3F8 22.08 08:48
traded in-game off the grid market 12.00 11684 2af8 ...1f7 5E92 ...408 15.08 23:36
traded in-game off the grid market 11.80 13919 3aAC ...b75 d7CC ...9BA 15.08 06:50
traded in-game off the grid market 10.00 13040 6f3E ...6B6 5902 ...8a9 12.08 23:52
traded in-game off the grid market 10.00 13396 Ac98 ...551 5902 ...8a9 12.08 23:52
traded in-game off the grid market 10.00 13594 C6D1 ...888 5902 ...8a9 12.08 23:51
traded in-game off the grid market 10.00 8331 Daa0 ...290 6f79 ...6cD 12.08 14:16
traded in-game off the grid market 10.00 13347 E095 ...76e 6f79 ...6cD 12.08 14:09
traded in-game off the grid market 12000.00 467 5068 ...28D 1c63 ...bb0 10.08 11:13
traded on OpenSea market 49.70 2112 9110 ...6f5 754D ...f23 08.08 06:58
traded on OpenSea market 49.70 2552 9110 ...6f5 754D ...f23 08.08 06:58
traded in-game off the grid market 10500.00 463 E16d ...6Bb 80B4 ...88E 07.08 06:25
traded in-game off the grid market 12.00 8935 E54A ...191 9b9a ...3cD 06.08 13:43

* latest 100 deals in asset Epic Osprey. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 19.13

This is our price recommendation for Epic Osprey based on the past 30 trades (if enough trades are available).