Optimist Skin for the Kestrel Details and supply

Optimist Skin for the Kestrel
Name Optimist Skin for the Kestrel
NFT Class Patch
Item Type None
Description
Price reval 27.31 $GUN for Uncommon
Appearance
Minted 2025/04/28 - 2026/02/02
Hex decode 2025/05/02 - 2026/02/18
Traded 2025/05/29 - 2026/02/16
Supply
Uncommon 8225

Latest OTG Trades for Uncommon Optimist Skin for the Kestrel

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Optimist Skin for the Kestrel, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 38.00 DO01193I 2bc4 ...0c4 5e34 ...e30 16.02 22:54
traded in-game off the grid market 23.00 BKBXMN6E cf6a ...512 4968 ...d52 15.02 13:20
traded in-game off the grid market 23.00 5010 12c3 ...edc f2e4 ...3b0 14.02 16:27
traded in-game off the grid market 28.00 FSA60BNU 3167 ...95b 15cd ...241 14.02 15:33
traded in-game off the grid market 23.00 2752 037a ...693 ec9c ...955 14.02 15:31
traded in-game off the grid market 25.00 6078 72bd ...5e4 4120 ...70d 13.02 22:46
traded in-game off the grid market 34.00 DNL2KQYI 797a ...ee1 b3ae ...ecc 13.02 20:17
traded in-game off the grid market 28.00 AIGTBI0X f715 ...cbe 573b ...fc5 11.02 23:04
traded in-game off the grid market 31.00 8FXAZA5G 8d30 ...e55 455a ...f57 10.02 17:05
traded in-game off the grid market 26.00 MY4MK66L 7e40 ...62c 7a3d ...851 10.02 03:08
traded in-game off the grid market 26.00 URYL7O4M 1dc6 ...e64 878d ...30a 09.02 22:23
traded in-game off the grid market 23.00 MH2NHUJ6 9dc6 ...e57 22a3 ...735 09.02 16:15
traded in-game off the grid market 29.00 SXXZWA7P 64dc ...e8d 55a5 ...d4b 09.02 14:52
traded in-game off the grid market 36.00 6316 ff42 ...522 3926 ...c39 09.02 01:13
traded in-game off the grid market 24.00 YBXALDNG 1744 ...d27 e515 ...4d0 08.02 22:37
traded in-game off the grid market 24.00 ALDEQLUI a4a3 ...739 8e55 ...810 08.02 22:19
traded in-game off the grid market 23.00 XFKU1I0V 3fca ...b35 c393 ...e19 08.02 14:14
traded in-game off the grid market 27.00 YHZPRH5S 0ad4 ...7c6 3e32 ...bcc 08.02 11:38
traded in-game off the grid market 28.00 AEXVFIW9 e927 ...26e 0312 ...38b 07.02 22:26
traded in-game off the grid market 41.00 RIU9MNJH 797a ...ee1 0577 ...610 07.02 22:09
traded in-game off the grid market 35.00 JK8PZQ6P 0ee8 ...5f2 795f ...506 07.02 20:43
traded in-game off the grid market 31.00 C5DLNT87 57f3 ...90a 4fa9 ...b7a 07.02 19:43
traded in-game off the grid market 38.00 SUFF1OSY 285c ...499 0be5 ...3bd 07.02 01:54
traded in-game off the grid market 25.00 VKDKX20R 3825 ...91d 72bd ...5e4 06.02 22:18
traded in-game off the grid market 33.00 8MU04HZR bce4 ...984 7ef0 ...df9 06.02 19:54
traded in-game off the grid market 23.00 5196 9e5d ...6d7 84fc ...234 06.02 04:56
traded in-game off the grid market 33.00 WOYSH23E 215c ...4db 3682 ...490 05.02 22:14
traded in-game off the grid market 34.00 O2DVEUNM b59a ...a91 4914 ...77b 05.02 14:10
traded in-game off the grid market 24.00 6QXIKZ2F 88ea ...09f a436 ...227 04.02 23:13
traded in-game off the grid market 29.00 3ZY65M5O b7d7 ...7d5 c4c9 ...bb9 04.02 22:34
traded in-game off the grid market 6.00 1261 4d6e ...aa7 3b68 ...252 03.02 22:49
traded in-game off the grid market 36.00 M3WP3G8X 80e5 ...d8f 9708 ...49a 03.02 22:23
traded in-game off the grid market 36.00 QS31RLUY f5e3 ...6a9 6c6e ...849 03.02 19:21
traded in-game off the grid market 24.00 44QMPAA1 6aee ...313 08ee ...b11 02.02 22:56
traded in-game off the grid market 39.00 YAV88J84 4901 ...be1 9c15 ...45b 01.02 23:25
traded in-game off the grid market 35.00 DDBO24VS f5f6 ...7f6 3175 ...fe4 31.01 23:45
traded in-game off the grid market 37.00 VQWOIPP9 4191 ...554 3a42 ...254 31.01 23:31
traded in-game off the grid market 25.00 WIU8W54W 35ad ...305 b126 ...a15 31.01 23:30
traded in-game off the grid market 34.00 66M8MRYJ ab3a ...09c c093 ...bfc 31.01 16:30
traded in-game off the grid market 25.00 WVB56LL3 f6cf ...a79 9f48 ...3f2 30.01 13:29
traded in-game off the grid market 24.00 I6SFMS6D 2ee3 ...9cc ced2 ...c93 29.01 23:02
traded in-game off the grid market 40.00 BYIA7LYZ 12a5 ...807 df08 ...23f 29.01 22:12
traded in-game off the grid market 29.00 R9Q827YV e66a ...63a cdfd ...668 29.01 22:07
traded in-game off the grid market 33.00 6QXIKZ2F 0d90 ...d55 88ea ...09f 28.01 23:03
traded in-game off the grid market 37.00 PTXDEZ2W 746b ...13d a65f ...b32 28.01 22:07
traded in-game off the grid market 32.00 151R314L 882d ...ea7 0e40 ...c2b 28.01 22:06
traded in-game off the grid market 39.00 AAF4USVZ 452e ...0c9 77dd ...e59 28.01 16:47
traded in-game off the grid market 24.00 4FUFVZDE 72bb ...d7b 0794 ...c1c 27.01 19:30
traded in-game off the grid market 37.00 89E11VS1 ae63 ...968 0e31 ...14f 26.01 16:29
traded in-game off the grid market 26.00 8FXAZA5G e391 ...79d 8d30 ...e55 26.01 15:11
traded in-game off the grid market 24.00 VWKS7WGL 0370 ...b2e 6c88 ...ccc 26.01 15:11
traded in-game off the grid market 38.00 EBY1XGN3 2948 ...0cf ec67 ...96f 25.01 22:50
traded in-game off the grid market 36.00 U2NGPTTI 50c0 ...768 72ee ...652 25.01 22:27
traded in-game off the grid market 31.00 BG89KTV4 4e2b ...106 1c93 ...f04 25.01 22:24
traded in-game off the grid market 28.00 S3DUDCLM 0d40 ...fa0 3dc1 ...1b3 25.01 22:18
traded in-game off the grid market 29.00 NERPUP8P 5647 ...cf9 e007 ...7d8 25.01 18:58
traded in-game off the grid market 24.00 R6OGY3AX 9021 ...709 1110 ...d1e 25.01 16:19
traded in-game off the grid market 26.00 9ANA05HE a384 ...1f3 2672 ...46a 25.01 13:54
traded in-game off the grid market 28.00 ERLG5IHE 1726 ...f75 4c98 ...f71 25.01 10:24
traded in-game off the grid market 26.00 URYL7O4M 322c ...0ea 1dc6 ...e64 24.01 22:42
traded in-game off the grid market 35.00 IWYK3T96 7605 ...ef1 a537 ...d90 24.01 17:40
traded in-game off the grid market 27.00 FY6LPESO 2b12 ...286 f91e ...dd6 24.01 16:29
traded in-game off the grid market 25.00 3ANXZE7D 8d63 ...ca7 d488 ...a35 24.01 13:08
traded in-game off the grid market 40.00 NRDIMYGC 05d8 ...e82 1e71 ...0ac 24.01 08:15
traded in-game off the grid market 24.00 EOBB8ZBB ec22 ...521 acda ...888 24.01 05:57
traded in-game off the grid market 28.00 AP8FQ4ES c6f6 ...f9b 590a ...4c1 23.01 23:51
traded in-game off the grid market 41.00 K0AC9EPO 6e47 ...41b e5b5 ...fbb 23.01 23:48
traded in-game off the grid market 40.00 66M8MRYJ b49a ...13c ab3a ...09c 23.01 23:44
traded in-game off the grid market 24.00 0VN6X74O b9fc ...021 5534 ...bc3 23.01 23:31
traded in-game off the grid market 35.00 HXAMZE4Y adc6 ...8cc 8fd2 ...668 23.01 16:33
traded in-game off the grid market 23.00 EOBB8ZBB 3a73 ...8ca ec22 ...521 23.01 06:14
traded in-game off the grid market 31.00 9714 dc0c ...742 b243 ...2d6 23.01 05:57
traded in-game off the grid market 39.00 1JFD2714 fe33 ...9e2 760f ...2b6 22.01 21:43
traded in-game off the grid market 30.00 7HE89FCH bd09 ...71e 8ae1 ...61d 22.01 21:16
traded in-game off the grid market 24.00 AT21RZ71 37c7 ...a33 626d ...a67 22.01 20:08
traded in-game off the grid market 40.00 JJXVSWDF d673 ...9ba 8143 ...de1 22.01 19:56
traded in-game off the grid market 39.00 YZC7REDG 4128 ...239 f8e3 ...dda 22.01 19:49
traded in-game off the grid market 35.00 T9FZNYYP a744 ...d09 6130 ...031 22.01 16:50
traded in-game off the grid market 23.00 89E11VS1 a82b ...066 ae63 ...968 22.01 16:45
traded in-game off the grid market 35.00 4FTHPATP bfd4 ...38c 443c ...016 22.01 12:02
traded in-game off the grid market 38.00 Z2WYSIKD e694 ...f06 fd03 ...3f0 22.01 10:17
traded in-game off the grid market 35.00 BP4TUS58 4c08 ...26c f844 ...6d0 22.01 07:22
traded in-game off the grid market 33.00 W3P6V9MM 100b ...a80 9006 ...67d 21.01 22:38
traded in-game off the grid market 41.00 42TRJKA2 4559 ...8ab d246 ...fc2 21.01 22:01
traded in-game off the grid market 27.00 UOOUDJ9T 1e0d ...ed6 6420 ...bd3 21.01 20:50
traded in-game off the grid market 38.00 L4CJNELY d427 ...e55 4f43 ...31a 21.01 18:18
traded in-game off the grid market 34.00 FEJ4SD6H cfcf ...77f 221f ...d16 21.01 17:44
traded in-game off the grid market 29.00 Z2WYSIKD 64c5 ...de6 e694 ...f06 21.01 17:40
traded in-game off the grid market 31.00 QSHYWELU 77eb ...d4e ebe8 ...591 21.01 17:36
traded in-game off the grid market 37.00 HK19QCXE fef2 ...55a f7a9 ...103 21.01 17:23
traded in-game off the grid market 32.00 Z85IJD5Y 0915 ...a75 241b ...955 21.01 16:59
traded in-game off the grid market 26.00 8XVNZMWV fcf9 ...992 8983 ...65b 21.01 16:40
traded in-game off the grid market 23.00 ZQDD4IV2 8260 ...4a8 301a ...698 21.01 16:29
traded in-game off the grid market 26.00 63MNYFMO e20e ...8fd 9d59 ...1d7 20.01 21:59
traded in-game off the grid market 39.00 GEKONVRN d73c ...2d4 eb1a ...bfa 19.01 16:05
traded in-game off the grid market 37.00 HUXF6EGB 37ec ...715 7888 ...e76 18.01 20:45
traded in-game off the grid market 29.00 5IAYD50T b494 ...53a 87e2 ...4e4 18.01 11:09
traded in-game off the grid market 29.00 GOPIL0DV f250 ...7e9 e6b4 ...f9c 18.01 08:42
traded in-game off the grid market 33.00 Z6MSICMK df4c ...c78 e3de ...517 17.01 21:43
traded in-game off the grid market 41.00 KRZDMJXS 3373 ...fa8 971b ...47b 17.01 21:10

* latest 100 deals in asset Uncommon Optimist Skin for the Kestrel. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 27.31

This is our price recommendation for Uncommon Optimist Skin for the Kestrel based on the past 30 trades (if enough trades are available).